National Institute of Technology - [NITP]
National Institute of Technology - [NITP] is a government institution located in Patna, Bihar, India, established in 1886. It offers 13+ courses across undergraduate and postgraduate levels. The institution is approved b…
Scholarships & Financial Aid
Merit-based and need-based financial assistance programs.
Scholarship details for this college are not available yet.
Browse all scholarships arrow_forwardScholarships
267 words · www.nitp.ac.in
NIT Patna offers scholarships to students on merit and merit-cum-means basis. Some scholarships are also granted to students from minority communities. The amount and awarding authority vary by category.
The table below lists the scholarships mentioned for NIT Patna.
| Category | Awarding Authority | Scholarship Amount |
| --- | --- | --- |
| Minority-1 | Minority Commission, Ranchi | INR 17,000 |
| Ex-serviceman-1 | Uttar Pradesh Sainik Kalyan | INR 2,500 |
| SC-2 | ST & SC Development Deptt. Orissa | INR 49,760 |
| SC-1 | Indian Oil, New Delhi | INR 12,000 |
| SC-3 | Indian Oil, New Delhi | INR 1,08,000 |
| ST-2 | ST & SC Development Deptt. Orissa | INR 49,760 |
| Gen-1 | Sita Ram Jindal Foundation, New Delhi | INR 2,400 |
| SC-1 | Indian Oil, New Delhi | INR 12,000 |
| SC-2 | ST & SC Development Deptt. Orissa | INR 41,600 |
| ST-3 | Director of Tech. Edn., Itanagar | INR 17,800 |
| BCE-1 | BC Welfare, WB | INR 15,880 |
| SC-2 | Welfare of SC, Assam | INR 27,368 |
| SC-1 | Tech. Edn., HP | INR 6,000 |
| SC-1 | Social Welfare Dept., Karnataka | INR 50,000 |
| Minority-1 | Director of Tech. Edn., Thiruvanthpuran | INR 20,000 |
| OBC-1 | ST Dept. Chhattisgarh, Raipur | INR 13,260 |
| SC-1 | Director of Tech. Edn., H.P. | INR 6,000 |
| ST-2 | Engineers India, New Delhi | INR 18,000 |
| ST-1 | ST Development, U.P. | INR 15,300 |
| Gen-1 | Director of Tech. Edn., Tripura | INR 4,500 |
| OBC-1 | District Welfare Nagpur, M.P. | INR 21,060 |
| Gen-1 | Director of Tech. Edn., Assam | INR 10,600 |
| ST-1 | Director of Tech. Edn., Assam | INR 14,630 |
| Gen-2 | Director of Tech. Edn., Tripura | INR 18,000 |
| ST-2 | Engineers India, New Delhi | INR 18,000 |
| ST-3 | Director of Tech. Edn., Kohima | INR 34,800 |
| ST-1 | Director of Tech. Edn., Andhra Pradesh | INR 10,600 |
| SC-1 | Social welfare, Krishna Dist. A.P. | INR 17,044 |
| SC-2 | District Welfare U.P. | INR 24,510 |
| Gen-1 | Director of Tech. Edn., Tripura | INR 3,600 |
| SC-158 | District Welfare, Patna | INR 31,65,600 |
| ST-53 | District Welfare, Patna | INR 8,57,000 |
| OBC-21 | District Welfare, Patna | INR 4,90,810 |
| Minority-14 | Bihar State Minority Fin. Corp., Patna | INR 39,500 |
Frequently Asked
Questions
Common questions students ask about National Institute of Technology - [NITP] — admission, fees, placements and more.
Course fees at National Institute of Technology - [NITP] range from ₹3.56 Lakh – ₹11.02 Lakh per year depending on the program.
NIT Patna offers undergraduate, postgraduate and doctoral level programs in Engineering & Technology, Sciences and Computer Applications. BTech is the flagship program at NIT Patna. To be eligible, the candidate should have cleared 10+2 with 75%. BTech Admissions are granted based on the candidate’s JEE Main
At National Institute of Technology - [NITP], the highest package recorded is ₹ 4,137,000 and the average package is ₹ 990,000.
National Institute of Technology - [NITP] is a government institution located in Patna, Bihar, India. It was established in 1886.
National Institute of Technology - [NITP] offers 13+ programs across undergraduate and postgraduate levels, listed with fees under Courses & Fees.
Applications for National Institute of Technology - [NITP] are submitted through its official website, http://www.nitp.ac.in, or through the counselling body applicable to your chosen course.