Governors State University
Reported by the institution
circle Fees & costs
Governors State University Fees for Undergraduate international students is USD 10,740 (INR 9.15 L), while for Graduate students it is USD 9,912 (INR 8.45 L). The estimated cost of living for UG students for the academic session is INR 19.4 L for graduate students it is INR 19.26 L.
Given below is a detailed breakdown of the costs of living for UG & PG international students, at Governors State University for the academic session: 2025/26:
| Fee Component | Fee (UG) | Fee (PG) |
|---|---|---|
| Tuition | USD 10,740 (INR 9.16 L) | USD 9,912 (INR 8.45 L) |
| Mandatory Fees | USD 4,616 (INR 3.9 L) | USD 4,372 (INR 3.74 L) |
| Books & Supplies | USD 1,000 (INR 85.3 K) | USD 1,000 (INR 85.3 K) |
| Transportation | USD 2,000 (INR 1.7 L) | USD 2,000 (INR 1.7 L) |
| Food & Housing | USD 12,982 (INR 11 L) | USD 12,982 (INR 11 L) |
| Personal Expenses | USD 2,000 (INR 1.7 L) | USD 2,000 (INR 1.7 L) |
| Federal Loan Fees | USD 100 (INR 8.5 K) | USD 220 (INR 18.7 K) |
| Total | USD 33,438 (INR 28.53 L) | USD 32,486 (INR 27.72 L) |
Conversion Rate: 1 USD = 85.33
For a detailed breakdown of cost of studies at GSU, get your FREE PDF: Governors State University Cost of Attendance
travel_explore Read from govst.edu on 30 Aug 2026. Check with the university before you rely on a date or a figure.