Technische Universität Darmstadt
circle Fees & costs
The university tuition fee is one of the major factors for students, while considering a university. TU Darmstadt do not charge tuition fees for most of its programs. International students are required to re-register every semester and pay the standard TU Darmstadt Semester Fees. Check the table listed below for average cost of living at Technical University of Darmstadt-
| Cost of Living Component | Monthly Cost in EUR | Monthly Cost in INR |
|---|---|---|
| Semester Fees | EUR 331.18-EUR 361.18 | INR 33.9 K-INR 37 K |
| Accommodation (Shared Apartment) | EUR 350-EUR 650 | INR 35.9 K-INR 66.7 K |
| Food | EUR 120-EUR 300 | INR 12.3 K-INR 30.8 K |
| Internet | EUR 10-EUR 50 | INR 1 K-INR 5.1 K |
| Phone and Prepaid SIM | EUR 10-EUR 40 | INR 1 K-INR 4.1 K |
| Radio Licence fee | EUR 18.36 | INR 1,884 |
| Statutory Health Insurance (If Applicable) | EUR 130 | INR 13.3 K |
| Books and Supplies | EUR 10-EUR 50 | INR 1 K-INR 5.1 K |
| Additional Costs | TU Darmstadt Additional Costs | |
Source: Technical University of Darmstadt
travel_explore Read from tu-darmstadt.de on 30 Aug 2026. Check with the university before you rely on a date or a figure.