Vrije Universiteit Brussel
circle Fees & costs
Vrije Universiteit Brussel tuition fee is usually considered affordable. The university offers undergraduate, graduate and advanced master's programs. Tuition fees for these programs are mentioned in the table below:
| Types of Programs | Tuition Fees |
|---|---|
| UG | INR 4.24 L - 5.01 L |
| PG | INR 10.1 K - 6.76 L |
| Advanced Masters | INR 1.17 L |
Apart from this, the cost of living is considered low as compared to other universities. Monthly cost of living costs upto EUR 1000 (INR 1 L). A detailed breakdown is mentioned below:
| Particulars | Monthly Cost of Living | Monthly Cost of Living in INR |
|---|---|---|
| Accommodation | EUR 450 - 550 | INR 46K - 56.3K |
| Energy costs | EUR 100 - 130 | INR 10.2K - 13.3K |
| Food | EUR 250 - 300 | INR 25.6 - 30.7 |
| Transportation (Yearly) | EUR 12 - 550 | INR 1.2K - 56.3K |
| Medical insurance | EUR 12 - 100 | INR 1.2K - 10.2K |
| Medical costs | EUR 25 | INR 2.5K |
| Phone/internet | EUR 30 - 50 | INR 3K - 5.1K |
| Other Expenses (clothes, pleasure, personal hygiene) | EUR 45 | INR 4.6K |
| Unexpected Expenses | EUR 25 | INR 2.5K |
| TOTAL | EUR 949 - 1775 | INR 97.1K - 1.8 L |
Conversion Rate: 1 EUR = INR 102.41
travel_explore Read from vub.be/en on 30 Aug 2026. Check with the university before you rely on a date or a figure.