Yeshiva University
Reported by the institution
circle Fees & costs
The first-year Yeshiva Uni fee for undergraduate courses is around INR 40 L. Whereas, the annual tuition fee for postgraduate courses is in the range of INR 19 L - 48 L.
Living Cost at Yeshiva University
For Indian students, the living expenses at Yeshiva Uni is approx. INR 24 L - 25 L per academic year.
| Particulars | Annual Cost of Living (2024-25) | Cost in INR |
|---|---|---|
| Room/Housing (Shared 2-bed) | USD 11,250 | INR 9.5 L |
| Meal Plan | USD 4,500 | INR 3.8 L |
| Personal Expenses | USD 5,400 | INR 4.5 L |
| Health Insurance (full year) | USD 5,342 | INR 4.5 L |
| Books & Supplies | USD 1,250 | INR 1 L |
| Transportation | USD 1,275 | INR 1 L |
| TOTAL | USD 29,017 | INR 24.6 L |
travel_explore Read from yu.edu on 30 Aug 2026. Check with the university before you rely on a date or a figure.