East Tennessee State University
circle Fees & costs
Estimated costs of attendance for international students at East Tennessee State University vary by study level:
| Expense Category | Undergraduate (per year) | Graduate (per year) |
|---|---|---|
| Tuition and Fees | $30,686 | $26,942 |
| Housing | $5,000 | $5,000 |
| Board (Food) | $4,320 | $4,320 |
| Textbooks and Supplies | $1,300 | $1,300 |
| Health Insurance | $1,614 | $1,614 |
| Miscellaneous | $5,240 | $5,240 |
| Total Estimated Cost | $48,160 | $44,416 |
travel_explore Read from etsu.edu on 12 Aug 2026. Check with the university before you rely on a date or a figure.