Singapore Management University
circle Fees & costs
Singapore Management University fee is usually expensive for international students. The tuition fees are as follows:
| Type of Program | Tuition Fee |
|---|---|
| Undergraduate | INR 30.25 L - 33.61 L |
| Postgraduate | INR 14.67 L - 2.41 Cr |
| Advanced Masters | INR 16.46 L - 23.08 L |
The cost of living may range between SGD 1,140 - 2,100 (INR 76.3K - 1.4L) . This includes cost of accommodation, transportation, study material, food, basic facilities, and personal expenses. Detailed costs are mentioned in below table.
| Particulars | Monthly Costs | Monthly Costs in INR |
|---|---|---|
| Accommodation | SGD 250 - 800 | INR 16.7K - 53.6K |
| Utilities | SGD 40 - 100 | INR 2.6K - 6.7K |
| Transportation | SGD 200 | INR 13.4K |
| Telecommunications | SGD 50 | INR 3.3K |
| Books & Stationery | SGD 200 (per term) | INR 13.4K |
| Personal Expenses | SGD 100 - 300 | INR 6.7K - 20.1K |
| Food | SGD 300 - 450 | INR 20.1K - 30.1K |
| TOTAL | SGD 1,140 - 2,100 | INR 76.3K - 1.4L |
Also read: Study in Singapore without IELTS