State University of New York at New Paltz
circle Fees & costs
The total cost for Indian students for UG courses is USD 19,171 (INR 18.3 Lakhs) per year for a full-time program with 12+ credits. For PG courses, the average SUNY New Paltz Tuition Fees for Indian Students are USD 24,601 (INR 23.5 Lakhs) per year. Besides the tuition fee, students at SUNY New Paltz are required to pay the living expenses too.
SUNY New Paltz Cost of Attendance for Indian Students 2026
Given below is a breakdown of the average living costs for Indian students at SUNY New Paltz:
| Expenses | Average Cost of Living (UG) | Average Cost of Living (PG) |
|---|---|---|
| Tuition | USD 17,670 | USD 23,100 |
| Fees | USD 1,502 | USD 1,502 |
| Personal Expenses | USD 2,343 | USD 2,343 |
| Housing | USD 11,760 | USD 11,760 |
| Food | USD 5,760 | USD 5,760 |
| Transportation | USD 1,200 | USD 1,200 |
| Books & Supplies | USD 1,290 | USD 1,290 |
| Total Annual Cost | USD 41,525 (INR 39.6 Lakhs) | USD 46,955 (INR 44.8 Lakhs) |
| Cost of Attendance for MBA Students at SUNY New Paltz | ||
1 USD = INR 95.44
travel_explore Read from newpaltz.edu on 30 Aug 2026. Check with the university before you rely on a date or a figure.