Swansea University
Courses & Fees (1071)
Tuition ranges from ₹3.4 L to ₹62.5 L per year across 655 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| MBA | PG | 12 months | INR 3,427,930 |
| M.S Data Science | PG | — | ₹ 1660000 |
| M.S Advanced Computer Science | PG | — | ₹ 1660000 |
| M.S Aerospace Engineering | PG | — | ₹ 1760000 |
| M.S Mechanical Engineering with Industry | PG | — | ₹ 880000 |
| M.S Structural Engineering | PG | — | ₹ 1760000 |
| M.S Electronic and Electrical Engineering with Industry | PG | — | ₹ 880000 |
| M.S Mechanical Engineering | PG | — | ₹ 1760000 |
| M.S Management (Entrepreneurship) | PG | — | ₹ 1710000 |
| M.S Management (Operations and Supply Management) | PG | — | ₹ 1710000 |
| M.S Management (Business Analytics) | PG | — | ₹ 1710000 |
| M.S Human-Centred Big Data and Artificial Intelligence | PG | — | ₹ 1670000 |
| M.S Cyber Security | PG | — | ₹ 1660000 |
| M.S Electronic and Electrical Engineering | PG | — | ₹ 1760000 |
| M.S Chemical Engineering | PG | — | ₹ 1960000 |
| M.S Accounting and Finance | PG | — | ₹ 1680000 |
| M.S Health Care Management | PG | — | ₹ 1520000 |
| M.S Computer Science - Informatique (Grenoble) | PG | — | ₹ 416000 |
| M.S Finance and Big Data Analytics | PG | — | ₹ 1680000 |
| B.E Electronic and Electrical Engineering | Degree | — | ₹ 586667 |
| B.E (Hons.) Civil Engineering | UG | — | ₹ 586667 |
| B.S (Hons.) Business Management (Human Resource Management) With a Year Abroad | UG | — | ₹ 367500 |
| B.S Computer Science | UG | — | ₹ 513333 |
| M.S Investment Management | PG | — | ₹ 1750000 |
| B.S Business Management (Business Analytics) | UG | — | ₹ 490000 |
| M.S Management (International Management) | PG | — | ₹ 1710000 |
| B.S (Hons.) Business Management (e-Business) | UG | — | ₹ 490000 |
| M.E (Hons.) in Aerospace Engineering with a Year In Industry | UG | — | ₹ 342000 |
| B.E Mechanical Engineering | Degree | — | ₹ 1760000 |
| M.S Power Engineering and Sustainable Energy | PG | — | ₹ 1760000 |
| B.E (Hons.) Aerospace Engineering | UG | — | ₹ 600000 |
| M.S Computer Science | PG | — | ₹ 1620000 |
| M.S Civil Engineering | PG | — | ₹ 1760000 |
| B.E (Hons.) in Aerospace Engineering with a Year In Industry | UG | — | ₹ 427500 |
| B.S (Hons.) Accounting | UG | — | ₹ 490000 |
| M.S Financial Management | PG | — | ₹ 1680000 |
| M.S Management (Tourism) | PG | — | ₹ 1710000 |
| M.S Management | PG | — | ₹ 1710000 |
| M.S Sustainable Engineering Management for International Development | PG | — | ₹ 1760000 |
| M.S Materials Engineering with Industry | PG | — | ₹ 930000 |
| B.S (Hons.) Business Management (Tourism) | UG | — | ₹ 490000 |
| MA Digital Media | PG | 12 months | INR 2,380,147 |
| M.S Computer Science - Informatique (Swansea) | PG | — | ₹ 416000 |
| M.S Advanced Computer Science with Industry | PG | — | ₹ 830000 |
| M.S International Banking and Finance | PG | — | ₹ 1750000 |
| M.S Finance | PG | — | ₹ 1750000 |
| M.S Engineering Leadership and Management | PG | — | ₹ 1760000 |
| M.S Management (Marketing) | PG | — | ₹ 1710000 |
| B.S (Hons.) Business Management (Tourism) With a Year Abroad | UG | — | ₹ 367500 |
| B.S (Hons.) Software Engineering | UG | — | ₹ 513333 |
| M.S Materials Engineering | PG | — | ₹ 1860000 |
| B.E (Hons.) Medical Engineering | UG | — | ₹ 600000 |
| B.S (Hons.) International Tourism Management | UG | — | ₹ 367500 |
| M.S Strategic Accounting | PG | — | ₹ 1660000 |
| B.S (Hons.) Economics and Finance | UG | — | ₹ 367500 |
| B.S Business Management (Finance) | UG | — | ₹ 490000 |
| B.S Business Management (Human Resources Management) | UG | — | ₹ 476667 |
| B.S Biology | UG | — | ₹ 550000 |
| B.S Business Management (Entrepreneurship and Innovation) | UG | — | ₹ 490000 |
| B.S Business Management (Operations and Supply Management) | UG | — | ₹ 490000 |
| B.E (Hons.) in Civil Engineering with a Year Abroad | UG | — | ₹ 427500 |
| B.S Finance (Hons.) | UG | — | ₹ 490000 |
| B.E (Hons.) in Civil Engineering with a Year In Industry | UG | — | ₹ 427500 |
| B.S Business Management (Management Consulting) With a Year In Industry | UG | — | ₹ 367500 |
| B.S (Hons.) Marine Biology | UG | — | ₹ 550000 |
| B.S Business Management (Management Consulting) With a Year Abroad | UG | — | ₹ 367500 |
| LLB (Hons) Business Law | UG | 3 years - 4 years | INR 2,360,744 |
| B.S (Hons.) Business Management (Marketing) With a Year Abroad | UG | — | ₹ 367500 |
| B.S (Hons.) Business Management (Operations and Supply Management) With a Year Abroad | UG | — | ₹ 367500 |
| B.S (Hons.) Accounting With a Year In Industry | UG | — | ₹ 367500 |
| B.S (Hons.) Accounting with a Year Abroad | UG | — | ₹ 367500 |
| M.S Communications Engineering | PG | — | ₹ 1760000 |
| B.S (Hons.) Business Management (Marketing) With a Year In Industry | UG | — | ₹ 367500 |
| M.E (Hons.) Civil Engineering With a Year Abroad | UG | — | ₹ 342000 |
| M.E (Hons.) Civil Engineering | UG | — | ₹ 427500 |
| M.E (Hons.) Civil Engineering with a Year In Industry | UG | — | ₹ 342000 |
| M.S Computer Modelling and Finite Elements in Engineering Mechanics | PG | — | ₹ 1760000 |
| MA Politics | PG | 12 months | INR 2,244,324 |
| M.S Computer Modelling and Finite Elements in Engineering Mechanics with Industry | PG | — | ₹ 880000 |
| M.S Environmental Biology: Conservation & Resource Management | PG | — | ₹ 1680000 |
| M.S Mathematics and Computing for Finance | PG | — | ₹ 1970000 |
| M.S Mathematics | PG | — | ₹ 1970000 |
| M.S Economics | PG | — | ₹ 1650000 |
| M.S Management (Finance) | PG | — | ₹ 1710000 |
| B.S (Hons.) Business Management (Operations and Supply Management) With a Year In Industry | UG | — | ₹ 367500 |
| M.S by Research in Medical Engineering | PG | — | ₹ 1860000 |
| M.E (Hons.) in Aerospace Engineering | UG | — | ₹ 427500 |
| B.S (Hons.) Business Management with a year Abroad | UG | — | ₹ 367500 |
| B.S (Hons.) Mathematics for Finance | UG | — | ₹ 506667 |
| B.S(Hons.) Economics & Business | UG | — | ₹ 367500 |
| B.S (Hons.) Business Management (Business Analytics) with a Year Abroad | UG | — | ₹ 367500 |
| B.S (Hons.) Business Management With a Year In Industry | UG | — | ₹ 367500 |
| B.S (Hons.) Accounting and Finance | UG | — | ₹ 490000 |
| B.S(Hons.) Business Management (Finance) With a Year In Industry | UG | — | ₹ 367500 |
| M.S Management (e-Business) | PG | — | ₹ 1710000 |
| M.E (Hons.) in Aerospace Engineering with a Year Abroad | UG | — | ₹ 342000 |
| B.S(Hons.) Business Management (Finance) With a Year Abroad | UG | — | ₹ 367500 |
| M.S Management (Human Resource Management) | PG | — | ₹ 1710000 |
| B.S (Hons.) Business Management (e-Business) With a Year Abroad | UG | — | ₹ 367500 |
| B.S (Hons.) Business Management (Marketing) | UG | — | ₹ 490000 |
| LLM Law and Legal Practice | PG | 2 years | INR 782,603 |
| Foundation course in Business and Entrepreneurship | UG | 12 months | INR 2,988,120 |
| MSc in Health Informatics | PG | 1 year | INR 2,826,425 |
| BSc (Hons) in Economics (January Start) | UG | 3 years | — |
| MSc by Research in Visual and Interactive Computing | PG | 12 months | INR 2,535,374 |
| MSc Materials Engineering | PG | 1 year | INR 3,033,394 |
| MEng (Hons) in Mechanical Engineering with a Year in Industry | UG | 4 years | — |
| MSc in Computer Science - Informatique (Swansea) | PG | 2 years | INR 1,506,995 |
| M.Phil in Digital Media | PG | 2 years | INR 1,992,080 |
| MSc by Research in Chemistry | PG | 12 months | INR 3,269,385 |
| MSc in Management (Marketing) | PG | 1 year | INR 3,091,604 |
| MSc in Electronic and Electrical Engineering | PG | 12 months | INR 3,169,218 |
| MSc Power Engineering and Sustainable Energy | PG | 1 year | INR 3,169,218 |
| PgDip Advanced Management (Health Innovation and Transformation) | PG | 1 year | INR 1,862,724 |
| MSc Mechanical Engineering with Industry | PG | 2 years | INR 3,169,218 |
| MRes in Computer Modelling in Engineering | PG | 12 months | INR 2,684,134 |
| M.Phil in Mechanical Engineering | PG | 2 years | INR 2,684,134 |
| MSc in Financial Technology (FinTech) | PG | 12 months | INR 3,091,604 |
| BA (Hons) in Media and Communication | UG | 3 years | INR 1,992,080 |
| MSc in International Tourism Management | PG | 12 months | INR 2,470,674 |
| MSc Advanced Sport Performance Science, MSc | PG | 1 year | INR 2,704,399 |
| BSc in Physical Geography with a Year Abroad | UG | 4 years | — |
| BSc (Hons) in Physical Geography with a Year in Industry | UG | 4 years | — |
| BSc (Hons) in Social Policy with a Year in Industry | UG | 4 years | — |
| BSc (Hons) in Sociology and Psychology with a Foundation year | UG | 4 years | — |
| BSc (Hons) in Sociology and Social Policy with a Foundation year | UG | 4 years | — |
| BSc (Hons) in Sociology and Social Policy with a Year Abroad | UG | 4 years | — |
| BSc (Hons) in Sociology and Social Policy with a Year in Industry | UG | 4 years | — |
| BSc (Hons) in Sociology with a Foundation Year | UG | 4 years | — |
| BSc (Hons) in Sociology with a Year Abroad | UG | 4 years | — |
| BA (Hons) in Cymraeg (llwybr iaith gyntaf) | UG | 3 years | — |
| BA (Hons) in Cymraeg gyda Blwyddyn mewn Gwaith (llwybr i fyfyrwyr iaith gyntaf) | UG | 4 years | — |
| MSc in Health Care Management | PG | 1 year | INR 2,832,893 |
| MSc in Data Science | PG | 1 year | INR 3,130,411 |
| MSc in Computer Science | PG | 1 year | INR 3,033,394 |
| MSc in Computer Science (Advanced) | PG | 1 year | INR 3,130,411 |
| BSc (Hons) Criminology and Criminal Justice | UG | 3 years | INR 2,593,584 |
| M.Phil in Ancient History | PG | 2 years | INR 2,140,839 |
| M.Phil in Classics | PG | 2 years | INR 2,050,290 |
| M.Phil in Health Psychology | PG | 2 years | INR 2,360,744 |
| MA by Research in History | PG | 12 months | INR 2,140,839 |
| M.Phil in Physical Geography | PG | 2 years | INR 2,477,164 |
| MSc by Research in Theoretical Computer Science | PG | 12 months | INR 2,535,374 |
| MA by Research in Welsh | PG | 12 months | INR 2,089,097 |
| Post Graduate Diploma in Child Public Health | PG | 12 months | INR 1,455,253 |
| MSc in Cognitive Neuroscience | PG | 12 months | INR 2,334,873 |
| Post Graduate Diploma in Developmental and Therapeutic Play | PG | 12 months | INR 1,390,575 |
| LLM in International Commercial and Maritime Law | PG | 12 months | INR 2,735,876 |
| MA in International Security and Development | PG | 12 months | INR 2,309,002 |
| Masters Diploma in Public Health and Health Promotion | PG | 12 months | INR 1,455,253 |
| Msc in Research Methods in Psychology | PG | 12 months | INR 2,334,873 |
| Masters Certificate in Secondary PGCE with QTS: Computer Science | PG | 12 months | INR 2,263,727 |
| Msc in Semiconductor Technology and Applications | PG | 12 months | INR 2,658,262 |
| Masters Diploma in Law | PG | 12 months | INR 1,604,012 |
| MSc in Management (Artificial Intelligence) | PG | 12 months | INR 3,091,604 |
| BA (Hons) in American Studies and History with a Year Abroad | UG | 4 years | — |
| BSc (Hons) in Global Business Management (Top-Up) | UG | 1 year | INR 2,664,730 |
| BSc (Hons) in International Business Finance (Top-Up) | UG | 1 year | INR 2,664,730 |
| LLB (Hons) in Business Law with a Year Abroad | UG | 4 years | — |
| BA (Hons) in Education and Welsh (a Pathway for Second Language Students) | UG | 3 years | — |
| BSc (Hons) in English Language and Applied Linguistics | UG | 3 years | — |
| BA (Hons) in English Language and Applied Linguistics with a Year Abroad | UG | 4 years | — |
| BSc (Hons) in English Language and Applied Linguistics with a Year in Industry | UG | 4 years | — |
| BA (Hons) in English Language and Literature with a Year Abroad | UG | 4 years | — |
| BA (Hons) in English Language and Literature with a Year in Industry | UG | 4 years | — |
| Postgraduate Certificate in Education in TAR Uwchradd gyda SAC: Daearyddiaeth | UG | 1 year | — |
| BA (Hons) in History with a Foundation Year | UG | 4 years | — |
| BA (Hons) in History with a Year Abroad | UG | 4 years | — |
| BA (Hons) in Human Geography with a Year in Industry | UG | 4 years | — |
| BA (Hons) in International Relations and History with a Year Abroad | UG | 4 years | — |
| BA (Hons) in International Relations with a Year in Industry | UG | 4 years | — |
| BEng Electronic and Electrical Engineering | UG | 3 years | INR 3,169,218 |
| BEng Mechanical Engineering | UG | 3 years | INR 3,169,218 |
| MSc in Civil Engineering | PG | 1 year | INR 2,878,167 |
| MSc Accounting and Finance | PG | 1 year | INR 2,748,811 |
| BSc Chemistry | UG | 3 years - 4 years | INR 2,347,808 |
| MSc Management (e-Business) | PG | 1 year | INR 2,393,083 |
| MSc Financial Management | PG | 1 year | INR 3,091,604 |
| MSc in Cyber Security | PG | 1 year | INR 3,130,411 |
| MSc Structural Engineering | PG | 1 year | INR 3,169,218 |
| BSc (Hons) Accounting with a Year Abroad | UG | 4 years | INR 2,121,436 |
| BSc (Hons) Business Management With a Year In Industry | UG | 4 years | INR 2,664,730 |
| BSc (Hons) Business Management (Business Analytics) with a Year Abroad | UG | 4 years | INR 2,121,436 |
| BEng (Hons) Chemical Engineering | UG | 3 years - 4 years | INR 3,356,784 |
| BSc (Hons) Marine Biology | UG | 3 years - 4 years | INR 2,315,469 |
| MBBCH Medicine (Graduate Entry) | PG | 4 years | INR 6,254,355 |
| M.Phil in Electronic and Electrical Engineering | PG | 2 years | INR 2,684,134 |
| MSc by Research in Health Economics | PG | 12 months | INR 2,431,890 |
| MSc by Research in Medical and Health Care Studies | PG | 12 months | INR 2,748,811 |
| MSc by Research in Social Policy | PG | 12 months | INR 2,360,744 |
| M.Phil in Sports Science | PG | 2 years | INR 2,684,134 |
| MSc in Advanced Health and Care Management (Value-Based) | PG | 12 months | INR 2,464,229 |
| MSc in Human Resource Management | PG | 12 months | INR 3,091,604 |
| BA (Hons) in American Studies | UG | 3 years | INR 2,011,483 |
| BSc (Hons) in Biochemistry and Genetics | UG | 3 years | INR 2,464,229 |
| BSc (Hons) in Criminology and Social Policy | UG | 3 years | INR 1,882,127 |
| BA (Hons) in English Language | UG | 3 years | INR 1,992,080 |
| BA (Hons) in English Literature and Spanish | UG | 4 years | INR 2,192,581 |
| BA (Hons) in English Literature with Gender | UG | 3 years | INR 1,992,080 |
| BA (Hons) in International Relations and American Studies with a Year Abroad | UG | 3 years | INR 2,063,226 |
| MSci (Hons) in Medical Genetics | UG | 4 years | INR 2,464,229 |
| BEng (Hons) in Materials Science and Engineering with a Year in Industry | UG | 4 years | — |
| Master in Mathematics with a Year Abroad | UG | 4 years | — |
| MEng (Hons) in Mechanical Engineering | UG | 4 years | — |
| BEng (Hons) in Mechanical Engineering with a Foundation Year | UG | 4 years | — |
| BA (Hons) in Media and Communication with a Foundation Year | UG | 4 years | — |
| BA (Hons) in Media and Communication with a Year Abroad | UG | 4 years | — |
| BA (Hons) in Media and Communication with a Year in Industry | UG | 4 years | — |
| BA (Hons) in Media and English Literature with a Year Abroad | UG | 4 years | — |
| BA (Hons) in Media and English Literature with a Year in Industry | UG | 4 years | — |
| BSc in Medical Sciences and Population Health with a Placement Year | UG | 4 years | — |
| Bachelor of Midwifery (with Honours) | UG | 3 years | — |
| BSc (Hons) in Nursing (Adult) - Carmarthen | UG | 3 years | — |
| BSc (Hons) in Nursing (Mental Health) | UG | 3 years | — |
| BSc (Hons) in Nursing (Mental Health) - March Entry | UG | 3 years | — |
| BSc (Hons) in Occupational Therapy (Part-Time) | UG | 4 years | — |
| Master in Pharmacy with a Preparatory (Foundation) Year (Hons) | PG | 5 years | — |
| Master of Physician Associate Studies | UG | 2 years | — |
| Postgraduate Certificate in Education in Physics (Secondary PGCE) | UG | 1 year | — |
| BA (Hons) in Politics and Social Policy with a Year Abroad | UG | 4 years | — |
| BA (Hons) in Politics and Social Policy with a Year in Industry | UG | 4 years | — |
| BA (Hons) in Politics with a Foundation Year | UG | 4 years | — |
| BA (Hons) in Politics with a Year Abroad | UG | 4 years | — |
| BA (Hons) in Politics with a Year in Industry | UG | 4 years | — |
| BSc (Hons) in Psychology with a Foundation Year | UG | 1 year | — |
| MSc (PG) in Social Work | UG | 3 years | — |
| BSc (Hons) in Sociology with a Year in Industry | UG | 4 years | — |
| BSc (Hons) in Software Engineering with a Year Abroad | UG | 4 years | — |
| MSc in Advanced Computer Science | PG | 1 year | INR 3,130,411 |
| MSc Environmental Biology: Conservation & Resource Management | PG | 1 year | INR 2,347,808 |
| MSc in Management | PG | 1 year | INR 3,091,604 |
| MSc in Management (Business Analytics) | PG | 1 year | INR 3,091,604 |
| MSc in Computational Mechanics | PG | 2 years | INR 582,101 |
| MSc Human-Centred Big Data and Artificial Intelligence | PG | 1 year | INR 2,729,408 |
| BSc (Hons) Education and Computing | UG | 3 years | INR 2,063,226 |
| MEng (Hons) Computing | UG | 4 years - 5 years | INR 2,218,453 |
| BSc (Hons) Physical Geography | UG | 3 years - 4 years | INR 2,328,405 |
| BA (Hons) Human Geography | UG | 3 years - 4 years | INR 2,722,940 |
| MSc Geographic Information and Climate Change | PG | 12 months | INR 3,143,347 |
| MSc Mathematics and Computing for Finance | PG | 12 months | INR 2,761,747 |
| MA International Journalism | PG | 12 months | INR 2,619,456 |
| MA in International Relations | PG | 1 year | INR 2,884,635 |
| MSc Nanomedicine | PG | 1 year | INR 2,813,489 |
| BSc (Hons) in Adult Nursing | UG | 3 years | INR 2,638,859 |
| MSc by Research in Medical Engineering | PG | 1 year | INR 2,684,134 |
| MA in Education | PG | 1 year | INR 2,380,147 |
| MSc Genomic Medicine | PG | 1 year | INR 2,587,117 |
| LLM Intellectual Property & Commercial Practice | PG | 1 year | INR 2,192,581 |
| MSc Public Health and Health Promotion | PG | 1 year | INR 2,832,893 |
| MA by Research in Ancient History | PG | 12 months | INR 2,140,839 |
| MA by Research in Applied Linguistics | PG | 12 months | INR 2,030,887 |
| MRes in Biosciences | PG | 12 months | INR 3,272,703 |
| MSc by Research in Business Management | PG | 12 months | INR 2,587,117 |
| MRes in Computing and Future Interaction Technologies | PG | 12 months | INR 2,535,374 |
| M.Phil in Economics | PG | 2 years | INR 2,147,307 |
| MA by Research in Egyptology | PG | 12 months | INR 2,069,693 |
| MSc by Research in Energy Innovation | PG | 12 months | INR 2,684,134 |
| MSc by Research in Glaciology | PG | 12 months | INR 2,477,164 |
| M.Phil in Health Humanities | PG | 2 years | INR 2,360,744 |
| MA by Research in International Development | PG | 12 months | INR 2,134,371 |
| MA by Research in Literary Translation | PG | 12 months | INR 2,030,887 |
| MSc by Research in Mechanical Engineering | PG | 12 months | INR 3,233,896 |
| M.Phil in Media and Communication Studies | PG | 2 years | INR 1,992,080 |
| MSc by Research in Membrane Technology | PG | 12 months | INR 2,684,134 |
| M.Phil in Modern Languages | PG | 2 years | INR 2,134,371 |
| MA by Research in Politics | PG | 12 months | INR 2,134,371 |
| M.Phil in Psychology | PG | 2 years | INR 2,936,377 |
| MA by Research in Screening/Staging Europe | PG | 12 months | INR 1,992,080 |
| MSc by Research in Simulation Driven Product Design | PG | 12 months | INR 2,684,134 |
| MSc by Research in Social Theory and Space | PG | 12 months | INR 2,477,164 |
| M.Phil in Social Work and Social Care | PG | 2 years | INR 2,360,744 |
| MSc by Research in Theoretical Physics | PG | 12 months | INR 2,768,215 |
| MRes in Visual Computing | PG | 12 months | INR 2,535,374 |
| M.Phil in Welsh | PG | 2 years | INR 2,089,097 |
| MSc in Actuarial Science | PG | 12 months | INR 2,819,957 |
| MA in Ancient History and Classical Culture | PG | 12 months | INR 2,464,229 |
| Post Graduate Certificate in Child Public Health | PG | 12 months | INR 730,860 |
| MA in Chinese-English Translation and Language Teaching | PG | 12 months | INR 2,089,097 |
| MSc in Clinical Psychology and Mental Health | PG | 1 year | INR 3,078,669 |
| MSc in Computational Engineering | PG | 12 months | INR 2,535,374 |
| Post Graduate Diploma in Computational Engineering | PG | 12 months | INR 1,694,561 |
| MA in Creative Writing (Extended) | PG | 2 years | INR 1,746,304 |
| MA in Developmental and Therapeutic Play | PG | 12 months | INR 2,082,629 |
| Post Graduate Diploma in Diabetes Practice | PG | 12 months | INR 2,076,161 |
| Post Graduate Certificate in Diabetes Practice | PG | 12 months | INR 1,041,314 |
| MA in English Literature | PG | 12 months | INR 2,619,456 |
| Master of Arts in Global Challenges: Law, Policy and Practice | PG | 12 months | INR 2,069,693 |
| Msc in Health Data Science | PG | 12 months | INR 2,968,716 |
| Post Graduate Diploma in Health Data Science | PG | 12 months | INR 2,438,357 |
| Post Graduate Diploma in Health Informatics | PG | 12 months | INR 1,979,144 |
| Post Graduate Certificate in Health Informatics | PG | 12 months | INR 989,572 |
| MA in History | PG | 12 months | INR 2,089,097 |
| LLM in Human Rights | PG | 12 months | INR 2,697,069 |
| MA in International Relations (Extended) | PG | 2 years | INR 1,920,934 |
| MA in International Security and Development (Extended) | PG | 2 years | INR 1,539,334 |
| MSc in Long Term and Chronic Condition Management | PG | 12 months | INR 2,186,114 |
| MSc in Management (Software Technology) | PG | 12 months | INR 2,464,229 |
| MSc in Medical Education | PG | 12 months | INR 2,102,032 |
| MA in Medieval Studies | PG | 12 months | INR 2,089,097 |
| Masters Certificate in Medieval Studies | PG | 12 months | INR 698,522 |
| MA in Modern History | PG | 12 months | INR 2,089,097 |
| Masters Diploma in Nanomedicine | PG | 12 months | INR 1,933,870 |
| Masters Certificate in Nanomedicine | PG | 12 months | INR 1,034,847 |
| LLM in Oil, Gas and Renewable Energy Law | PG | 12 months | INR 2,192,581 |
| MA in Professional Translation (Extended) | PG | 2 years | INR 1,494,060 |
| MA in Professional Translation (Extended,with University Grenoble Alpes) | PG | 2 years | INR 1,494,060 |
| MA in Public Policy (Extended) | PG | 2 years | INR 1,539,334 |
| Masters Certificate in Secondary PGCE with QTS: Biology | PG | 12 months | INR 2,089,097 |
| Masters Certificate in Secondary PGCE with QTS: Design and Technology | PG | 12 months | INR 2,089,097 |
| Masters Certificate in Secondary PGCE with QTS: Mathematics | PG | 12 months | INR 2,089,097 |
| Masters Certificate in Secondary PGCE with QTS: Modern Foreign Languages (French, Spanish), PGCert / Sbaeneg | PG | 12 months | INR 2,089,097 |
| Masters Certificate in Secondary PGCE with QTS: Physics | PG | 12 months | INR 2,089,097 |
| Msc in Social Research Methods | PG | 12 months | INR 2,082,629 |
| MA in Sports Communication and Journalism | PG | 12 months | INR 2,619,456 |
| MA in War and Society | PG | 12 months | INR 2,089,097 |
| BA (Hons) in Early Childhood Studies with Early Years Practitioner Status | UG | 3 years | INR 2,063,226 |
| BA (Hons) in Education | UG | 3 years | INR 2,063,226 |
| BSc (Hons) in Geography and Geographical Information Science | UG | 3 years | INR 2,399,551 |
| MBBCH in Medicine (Graduate Entry) | UG | 4 years | INR 5,956,836 |
| MSc in Biomedical Science (Clinical Biochemistry) | PG | 1 year | INR 2,832,893 |
| MSc in Biomedical Science (Clinical Microbiology) | PG | 1 year | INR 2,832,893 |
| LLM in LegalTech | PG | 1 year | INR 2,114,968 |
| Engineering (Aerospace) MSc | PG | 1 year | INR 3,169,218 |
| MSc Virtual Reality with Industry | PG | 2 years | INR 2,871,700 |
| MSc in Space Engineering | PG | 1 year | INR 2,878,167 |
| MSc Medical Neuroscience | PG | 1 year | INR 3,130,411 |
| Master of Physician Associate Studies- MPAS Physician Associate Studies (UK Students Only) | PG | 1 year | INR 2,988,120 |
| MSc Professional Accounting | PG | 1 year | INR 756,732 |
| PgDip Teaching English to Speakers of Other Languages (TESOL) | PG | 1 year | INR 2,619,456 |
| BSc (Hons) in Accounting & Finance with a Foundation Year | UG | 4 years | — |
| BSc (Hons) in Accounting (January Start) | UG | 3 years | — |
| BA (Hons) in American Studies with a Year Abroad | UG | 4 years | — |
| BA (Hons) in American Studies with a Year in Industry | UG | 4 years | — |
| BSc (Hons) in Economics (Top-Up Degree) | UG | 1 year | INR 2,664,730 |
| BSc (Hons) in Computer Science with Cyber Security and Artificial Intelligence (Top-Up) | UG | 1 year | INR 2,787,618 |
| MSci (Hon) in Applied Medical Sciences with a Foundation Year | UG | 5 years | — |
| BSc (Hons) in Applied Medical Sciences with a Foundation Year | UG | 5 years | — |
| Postgraduate Certificate in Education in TAR Uwchradd gyda SAC: Bioleg | UG | 1 year | — |
| MEng (Hons) in Biomedical Engineering | UG | 3 years | — |
| BEng (Hons) in Biomedical Engineering with a Foundation Year | UG | 4 years | — |
| LLB (Hons) in Business Law in Practice | UG | 4 years | — |
| BSc (Hons) in Business Management (Business Analytics) with a Foundation Year | UG | 4 years | — |
| MEng (Hons) in Chemical Engineering with a Year Abroad | UG | 5 years | — |
| BEng (Hons) in Chemical Engineering with a Year Abroad | UG | 5 years | — |
| BA in Classical Studies with a Year in Industry | UG | 4 years | — |
| BSc (Hons) in Computer Science and Artificial Intelligence | UG | 3 years | — |
| BSc (Hons) in Education and Psychology with a Year Abroad | UG | 4 years | — |
| BA (Hons) in English with Creative Writing with a Foundation Year | UG | 4 years | — |
| Postgraduate Certificate in Education in Geography (Secondary PGCE) | UG | 1 year | — |
| BSc (Hons) in Geography with a Year Abroad | UG | 4 years | — |
| BSc (Hons) in Healthcare Science (Audiology) | UG | 3 years | — |
| BA (Hons) in Human Geography with a Year Abroad | UG | 4 years | — |
| BA (Hons) in International Relations and History with a Year in Industry | UG | 4 years | — |
| BA (Hons) in International Relations with Modern Languages | UG | 3 years | — |
| BA (Hons) in International Relations with Modern Languages with a Year in Industry | UG | 4 years | — |
| BA (Hons) in Journalism, Media and Communications with a Year in Industry | UG | 4 years | — |
| LLB (Hons) in Law in Practice with a Foundation Year | UG | 5 years | — |
| LLB (Hons) in Law in Practice with Criminology with a Foundation Year | UG | 5 years | — |
| LLB (Hons) in Law in Practice with Politics | UG | 4 years | — |
| LLB (Hons) in Law with International Relations with a Foundation Year | UG | 4 years | — |
| MSc Advanced Software Technology | PG | 1 year | INR 2,736,404 |
| MSc in Management (Sport) | PG | 12 months | INR 2,547,911 |
| BSc (Hons) in Astrophysics | UG | 3 years | INR 3,275,885 |
| BSc (Hons) Business Management (e-Business) | UG | 3 years | INR 2,677,906 |
| BSc (Hons) Business Management (Marketing) | UG | 3 years | INR 2,677,906 |
| BEng (Hons) Civil Engineering | UG | 3 years | INR 3,184,888 |
| MSc in International Finance | PG | 1 year | INR 2,975,184 |
| MSc Management (Human Resource Management) | PG | 1 year | INR 3,091,604 |
| BEng (Hons) Aerospace Engineering | UG | 3 years | INR 2,949,313 |
| BSc (Hons) Sociology and Psychology | UG | 3 years | INR 1,953,273 |
| BSc (Hons) in Computer Science | UG | 3 years | INR 2,787,618 |
| BSc Biology | UG | 3 years - 4 years | INR 2,988,120 |
| MSc Mechanical Engineering | PG | 1 year | INR 3,169,218 |
| BEng Materials Science and Engineering | UG | 3 years - 4 years | INR 2,929,910 |
| MSc Management (Operations and Supply Management) | PG | 1 year | INR 3,091,604 |
| BSc Business Management | UG | 3 years | INR 2,664,730 |
| BSc Business Management (Finance) | UG | 3 years | INR 2,121,436 |
| BSc Business Management (Business Analytics) | UG | 3 years | INR 2,121,436 |
| BSc Business Management (Operations and Supply Management) | UG | 3 years | INR 2,121,436 |
| MSc Finance and Big Data Analytics | PG | 1 year | INR 3,026,927 |
| MSc in Engineering Leadership and Management | PG | 12 months | INR 3,169,218 |
| MSc Strategic Marketing | PG | 1 year | INR 2,464,229 |
| MA Communication, Media Practice and PR | PG | 12 months | INR 2,619,456 |
| BSc Finance (Hons) | UG | 3 years | INR 2,664,730 |
| BSc (Hons) Business Management (Management Consulting) | UG | 3 years | INR 2,121,436 |
| BSc (Hons) Accounting | UG | 3 years | INR 2,121,436 |
| BSc (Hons) Actuarial Science | UG | 3 years | INR 2,250,792 |
| EngD Engineering Metals for High Performance Applications in Aerospace and Related Technologies (Research) | PG | 1 year | INR 2,988,120 |
| PgDip Management | PG | 1 year | INR 3,091,604 |
| M.Phil Nursing (Research) | PG | 1 year | INR 2,625,923 |
