The University of Texas at San Antonio
circle Fees & costs
The first year tuition fees for UG students at UT San Antonio ranges from INR 22.3 Lakhs to INR 26.75 Lakhs and it ranges between INR 20.66 Lakhs and INR 47.29 Lakhs for PG students.
Look at the table given below for the tuition fees -
| Part Time Fall/Spring Undergraduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
|---|---|---|---|
| Tuition & Fees (based on 9 hours per term) | USD 7,442 | USD 7,442 | USD 7,442 |
| Books, Course Materials, Supplies & Equipment (based on 9 hours – 3 classes) | USD 600 | USD 600 | USD 600 |
| Housing & Meals (average) | USD 4,590 | USD 10,449 | USD 14,248 |
| Transportation (average) | USD 2,784 | USD 3,524 | USD 740 |
| Personal/Miscellaneous | USD 1,512 | USD 2,088 | USD 2,124 |
| Loan Fees | USD 68 | USD 68 | USD 68 |
| Total Estimated Cost of Attendance | USD 16,996 | USD 24,171 | USD 25,222 |
And for PG also, take a look -
| Part Time Fall/Spring Graduate Resident Student | Living at Home with Parents | Living Off Campus | Living On Campus |
|---|---|---|---|
| Tuition & Fees (based on 6 hours per term) | USD 6,726 | USD 6,726 | USD 6,726 |
| Books, Course Materials, Supplies & Equipment (based on 6 hours – 2 classes) | USD 800 | USD 800 | USD 800 |
| Housing & Meals (average) | USD 4,590 | USD 10,449 | USD 14,248 |
| Transportation (average) | USD 2,784 | USD 3,524 | USD 740 |
| Personal/Miscellaneous | USD 1,512 | USD 2,088 | USD 2,124 |
| Loan Fees | USD 150 | USD 150 | USD 150 |
| Total Estimated Cost of Attendance | USD 16,562 | USD 23,737 | USD 24,788 |
travel_explore Read from utsa.edu on 30 Aug 2026. Check with the university before you rely on a date or a figure.