University of Glasgow
Courses & Fees (1037)
Tuition ranges from ₹8.3 L to ₹81.1 L per year across 471 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| MBA | PG | 12 months | INR 5,238,911 |
| M.S Electronics & Electrical Engineering | PG | — | ₹ 3552000 |
| Bachelors in Business & Management | Degree | — | ₹ 2166000 |
| Computing Science B.S (Hons.) | UG | — | ₹ 2966000 |
| Bachelor's in Mechanical Engineering | UG | — | ₹ 2327000 |
| Bachelors in Electronics & Electrical Engineering | Degree | — | ₹ 2327000 |
| Sustainable Energy MSc | PG | 12 months | INR 4,458,896 |
| MSc in Data Science | PG | 12 months | INR 4,458,896 |
| Food Security MSc | PG | 12 months | INR 4,295,907 |
| MA (Hons) in International Relations/Social & Public Policy (SocSci) | UG | 4 years | — |
| MS in Computing Science | PG | 12 months | INR 4,470,559 |
| Medicine MBChB | UG | 5 years | INR 8,114,492 |
| Cancer Research & Precision Oncology MSc | PG | 12 months | INR 3,612,908 |
| Clinical Nutrition MSc(Medsci) | PG | 12 months | INR 3,363,252 |
| Advanced Practice In Health Care MSc(Medsci)/PGDip/PGCert | PG | 12 months | INR 2,975,184 |
| Management MRes | PG | 12 months | INR 2,684,134 |
| BEng Electronics & Electrical Engineering (In Partnership With The UESTC) | UG | 4 years | INR 2,975,184 |
| Finance & Mathematics BSc | UG | 4 years | INR 2,283,130 |
| Spanish MA | UG | 4 years | INR 2,503,035 |
| Adult Education, Community Development & Youth Work Med/PGDip | PG | 24 months | INR 2,503,035 |
| Creative Industries & Cultural Policy MSc | PG | 12 months | INR 2,503,035 |
| Economic Development MSc | PG | 12 months | INR 2,684,134 |
| Medical Devices Engineering MSc | PG | 12 months | INR 3,174,392 |
| Museum Studies MSc | PG | 12 months | INR 2,503,035 |
| MSci (Hon) in Physics with Astrophysics (Faster Route) | UG | 4 years | — |
| MSc in Mechanical Engineering | PG | 12 months | INR 4,458,896 |
| MSc in Electronics & Electrical Engineering | PG | 12 months | INR 4,458,896 |
| MSc in Financial Risk Management | PG | 12 months | INR 4,749,946 |
| MSc in Financial Technology | PG | 12 months | INR 4,831,440 |
| MAcc in International accounting and financial management | PG | 12 months | INR 4,831,440 |
| Molecular & Cellular Biology (With Biotechnology) BSc/MSci | UG | 4 years - 5 years | INR 4,295,907 |
| Psychology BSc/MA/MA(Socsci) | UG | 4 years | INR 4,113,516 |
| Bachelor of Veterinary Medicine and Surgery (BVMS) | UG | 5 years | INR 4,831,440 |
| MSc in Biotechnology | PG | 12 months | INR 4,295,907 |
| MSc(Medsci) in Cardiovascular & Metabolic Disease | PG | 12 months | INR 4,016,499 |
| Health Services Management MSc/PGDip/PGCert | PG | 12 months | INR 4,295,907 |
| MSc in Management | PG | 12 months | INR 4,749,946 |
| Management With Human Resources MSc | PG | 12 months | INR 3,363,252 |
| Master of Public Health MPH | PG | 12 months | INR 3,911,720 |
| English Literature PhD/Mlitt (Research)/MPhil (Research)/MRes | PG | 1 year - 2 years | INR 2,503,035 |
| Bachelor of Law in Common Law (Graduate Entry) | UG | 2 years | INR 3,585,744 |
| Master of Education with Teacher Qualification Primary including Catholic Teachers Certificate (Undergraduate) | UG | 5 years | — |
| MSc in Aerospace Engineering | PG | 12 months | INR 4,480,943 |
| Bachelor's in Mechanical Engineering | UG | 4 years | INR 2,835,480 |
| BEng Civil Engineering | UG | 4 years | INR 2,975,184 |
| Anatomy BSc/MSci | UG | 4 years - 5 years | INR 2,975,184 |
| Business Economics MA(Socsci) | UG | 4 years | INR 2,283,130 |
| Bachelor of Dental Surgery | UG | 5 years | INR 6,073,256 |
| Design & Technology Education MDTechEd | UG | 5 years | INR 2,975,184 |
| Animal Welfare Science, Ethics & Law MSc | PG | 12 months | INR 2,975,184 |
| Art History: Collecting & Provenance in an International Context MSc | PG | 12 months | INR 2,503,035 |
| Ecology & Environmental Biology PGDip/MRes | PG | 12 months | INR 2,975,184 |
| Electronics & Photonics Manufacturing MSc | PG | 12 months | INR 3,174,392 |
| International Competition Law & Policy LLM | PG | 12 months | INR 2,684,134 |
| International Law & Security LLM | PG | 12 months | INR 3,797,241 |
| International Law Of Global Security, Peace & Development LLM | PG | 24 months | INR 1,983,413 |
| International Real Estate & Management MSc | PG | 12 months | INR 2,852,296 |
| Philosophy Of Mind & Psychology MSc | PG | 12 months | INR 2,503,035 |
| Public Policy Research MRes | PG | 12 months | INR 2,503,035 |
| Real Estate MSc | PG | 12 months | INR 2,684,134 |
| Masters in Slavery, Forced Migration & Reparative Justice | PG | 24 months | INR 1,789,379 |
| Ancestral Studies MRes | PG | 1 year | INR 2,503,035 |
| Law PhD/LLM (Research) | PG | 1 year | INR 2,503,035 |
| Parasitology PhD/IPhD/MSc (Research) | PG | 1 year | INR 2,975,184 |
| Public Health PhD/IPhD/MD | PG | 2 years | INR 2,975,184 |
| Church History & Theology PGDip | PG | 6 months | INR 1,668,690 |
| MA (Hons) in French/Theatre Studies | UG | 5 years | — |
| MA (Hons) in Geography/Business and Management (SocSci) | UG | 4 years | — |
| MA (Hons) in Geography/Scottish Literature | UG | 4 years | — |
| MA (Hons) in Geography/Theatre Studies | UG | 4 years | — |
| MA (Hons) in Greek/Theatre Studies | UG | 5 years | — |
| MA (Hons) in Music/Theatre Studies | UG | 4 years | — |
| Bachelor of Law (Hons) in Scots Law with German Legal Studies | UG | 4 years | — |
| MA (Hons) in Theology and Religious Studies/Politics | UG | 4 years | — |
| MA (Hons) in Theology and Religious Studies/Russian | UG | 5 years | — |
| MA (Hons) in Theology and Religious Studies/Theatre Studies | UG | 4 years | — |
| BSc in Business & Management | UG | 4 years | INR 3,585,744 |
| MSc in Investment Banking & Finance | PG | 12 months | INR 4,749,946 |
| MSc in Financial Engineering | PG | 12 months | INR 4,749,946 |
| MSc in Biomedical Engineering | PG | 12 months | INR 4,458,896 |
| MSc in Civil Engineering | PG | 12 months | INR 4,458,896 |
| Common Law LLB | UG | 4 years | INR 3,585,744 |
| MA (Hons) in English Literature | UG | 4 years | INR 3,585,744 |
| BSc (Hons) in Software Engineering | UG | 4 years | INR 4,295,907 |
| Aerospace Engineering & Management MSc | PG | 12 months | INR 4,458,896 |
| Applied Linguistics MSc | PG | 12 months | INR 2,503,035 |
| MSc in Archaeology | PG | 12 months | INR 3,422,755 |
| MSc Astrophysics | PG | 12 months | INR 4,016,499 |
| MSc in Biomedical Sciences | PG | 12 months | INR 4,295,907 |
| MSc in Computer Systems Engineering | PG | 12 months | INR 4,458,896 |
| MSc in Criminology & Criminal Justice | PG | 12 months | INR 3,422,755 |
| MSc in Data Analytics | PG | 12 months | INR 4,458,896 |
| Economics MRes | PG | 24 months | INR 2,503,035 |
| Electronics & Electrical Engineering & Management MSc | PG | 12 months | INR 4,458,896 |
| MSc in Environment & Sustainable Development | PG | 12 months | INR 3,797,241 |
| MSc in Global Health Policy & Society | PG | 12 months | INR 3,422,755 |
| MSc in Information Technology | PG | 12 months | INR 4,458,896 |
| MSc in International Strategic Marketing | PG | 12 months | INR 4,458,896 |
| MSc in Media, Communications & International Journalism | PG | 12 months | INR 3,585,744 |
| MSc in Sport & Exercise Science & Medicine | PG | 12 months | INR 4,458,896 |
| MSc (Research) in Animal Ecology | PG | 1 year | INR 4,295,907 |
| Archaeology PhD/Mlitt (Research)/MPhil (Research)/MRes | PG | 1 year - 2 years | INR 2,503,035 |
| MSc (Research) in Dentistry (Community Oral Health & Oral Sciences) | PG | 1 year | INR 4,295,907 |
| Education PhD/Mlitt/MPhil/MRes | PG | 1 year - 3 years | INR 2,503,035 |
| Environmental Sciences PhD/MSc (Research)/MPhil (Research) | PG | 1 year - 3 years | INR 2,975,184 |
| French PhD/Mlitt (Research)/MPhil (Research)/MRes | PG | 1 year - 2 years | INR 2,503,035 |
| Philosophy PhD/Mlitt (Research)/MPhil (Research) | PG | 1 year - 2 years | INR 2,503,035 |
| Geoinformation Technology & Cartography PGDip | PG | 9 months | INR 1,983,413 |
| MSc in Business Analytics | PG | 12 months | INR 4,458,896 |
| MA (Hons) in Archaeology/German | UG | 5 years | — |
| MA (Hons) in Archaeology/History | UG | 4 years | — |
| MA (Hons) in Archaeology/Latin | UG | 4 years | — |
| MA (Hons) in Archaeology/Scottish History | UG | 4 years | — |
| MEng in Robotics & Artificial Intelligence | UG | 5 years | INR 4,295,907 |
| MA (Hons) in Archaeology/Spanish | UG | 5 years | — |
| MA (Hons) in Archaeology/Theatre Studies | UG | 4 years | — |
| MSci (Hons) in Astronomy and Mathematics | UG | 5 years | — |
| MA (Hons) in Celtic Studies/Scottish Literature | UG | 4 years | — |
| MA (Hons) in Central & East European Studies/English Literature | UG | 4 years | — |
| MA (Hons) in Digital Media & Information Studies/Social & Public Policy | UG | 4 years | — |
| MA (Hons) in English Literature/Gaelic | UG | 4 years | — |
| MA (Hons) in Film & Television Studies/Scottish History | UG | 4 years | — |
| MSc (Research) in Biochemistry & Biotechnology | PG | 1 year | INR 4,317,148 |
| MRes English Literature | PG | 1 year | INR 3,603,474 |
| MSc Financial Economics | PG | 12 months | INR 2,835,480 |
| Msc International Financial Analysis | PG | 12 months | INR 3,255,886 |
| Accounting & Mathematics BSc | UG | 4 years | INR 2,283,130 |
| Accounting & Statistics BSc | UG | 4 years | INR 2,283,130 |
| BEng Aerospace Engineering (Jointly Offered With SIT) | UG | 4 years | INR 2,975,184 |
| Archaeology BSc/MA/MA(Socsci) | UG | 4 years | INR 2,283,130 |
| Biochemistry BSc/MSci | UG | 4 years - 5 years | INR 2,975,184 |
| Celtic Civilisation MA | UG | 4 years | INR 2,503,035 |
| Celtic Studies MA | UG | 4 years | INR 2,503,035 |
| Childhood Practice BA | UG | 4 years | INR 2,503,035 |
| BEng Civil Engineering (Jointly Offered With SIT) | UG | 4 years | INR 2,975,184 |
| Classics (Classical Civilisation) MA/MA(Socsci) | UG | 4 years | INR 2,503,035 |
| BSc Computing Science (Jointly Offered With SIT) | UG | 4 years | INR 4,295,907 |
| Environmental Geoscience BSc/MSci | UG | 4 years - 5 years | INR 2,975,184 |
| Economic & Social History MA(Socsci)/Llb/MA | UG | 4 years | INR 2,503,035 |
| Education With Primary Teaching Qualification MEduc | UG | 5 years | INR 2,503,035 |
| BEng Electronics & Electrical Engineering With Communications (In Partnership With UESTC) | UG | 4 years | INR 2,975,184 |
| English Language & Linguistics MA | UG | 4 years | INR 2,503,035 |
| Environmental Science & Sustainability (Dumfries Campus) BSc | UG | 4 years | INR 2,975,184 |
| Film & Television Studies MA | UG | 4 years | INR 2,503,035 |
| Finance & Statistics BSc | UG | 4 years | INR 2,283,130 |
| French MA | UG | 4 years | INR 2,503,035 |
| Gaelic MA | UG | 4 years | INR 2,503,035 |
| Geography BSc/MA/MA(Socsci) | UG | 4 years | INR 2,503,035 |
| German MA | UG | 4 years | INR 2,503,035 |
| Greek MA | UG | 4 years | INR 2,503,035 |
| History Of Art MA | UG | 4 years | INR 2,503,035 |
| Human Biology BSc/MSci | UG | 4 years - 5 years | INR 2,975,184 |
| Immunology BSc/MSci | UG | 4 years - 5 years | INR 2,975,184 |
| Latin MA | UG | 4 years | INR 2,503,035 |
| Marine & Freshwater Biology BSc/MSci | UG | 4 years - 5 years | INR 2,975,184 |
| Materials Chemistry BSc/MSci | UG | 4 years - 5 years | INR 2,975,184 |
| Mathematics BSc/MA/MSci/MA(Socsci) | UG | 4 years - 5 years | INR 2,975,184 |
| BEng Mechanical Engineering (Jointly Offered With SIT) | UG | 4 years | INR 4,295,907 |
| Mechatronics BEng/MEng | UG | 4 years - 5 years | INR 2,975,184 |
| Microbiology BSc/MSci | UG | 4 years - 5 years | INR 2,975,184 |
| Molecular & Cellular Biology BSc/MSci | UG | 4 years - 5 years | INR 2,975,184 |
| Molecular & Cellular Biology (With Plant Science) BSc/MSci | UG | 4 years - 5 years | INR 2,975,184 |
| BSc Nursing (Jointly Offered With SIT) | UG | 4 years | INR 2,975,184 |
| Philosophy MA/Bsc/MA(Socsci) | UG | 4 years | INR 2,503,035 |
| Physics With Astrophysics BSc/MSci | UG | 4 years - 5 years | INR 2,975,184 |
| Physiology, Sports Science & Nutrition BSc/MSci | UG | 4 years - 5 years | INR 2,975,184 |
| Politics MA(Socsci)/Llb/MA | UG | 4 years | INR 2,503,035 |
| Portuguese MA | UG | 4 years | INR 2,503,035 |
| Primary Education With Teaching Qualification (Dumfries Campus) MA | UG | 4 years | INR 2,503,035 |
| Product Design Engineering BEng/MEng | UG | 4 years - 5 years | INR 2,975,184 |
| Social & Public Policy MA(Socsci)/Llb/MA | UG | 4 years | INR 2,503,035 |
| Quantitative Methods MA(Socsci) | UG | 4 years | INR 2,283,130 |
| Russian MA | UG | 4 years | INR 2,503,035 |
| Scottish Literature MA | UG | 4 years | INR 2,503,035 |
| Zoology BSc/MSci | UG | 4 years - 5 years | INR 2,975,184 |
| Mathematics / Applied Mathematics MSc | PG | 12 months | INR 2,975,184 |
| Art History Mlitt | PG | 12 months | INR 2,503,035 |
| Art History: Technical Art History, Making & Meaning Mlitt | PG | 12 months | INR 2,503,035 |
| Advanced Statistics MRes | PG | 12 months | INR 3,174,392 |
| Biomedical Sciences MRes | PG | 12 months | INR 2,975,184 |
| Chemistry MSc | PG | 12 months | INR 2,975,184 |
| Chemistry With Medicinal Chemistry MSc | PG | 12 months | INR 2,975,184 |
| Classics & Ancient History MSc | PG | 12 months | INR 2,503,035 |
| Corporate Governance & Accountability MSc | PG | 12 months | INR 2,975,184 |
| Creative Writing Mlitt | PG | 12 months | INR 2,503,035 |
| Digital Health Interventions MSc/PGDip/PGCert | PG | 12 months | INR 2,975,184 |
| Education For Sustainable Futures In Adult, Community & Youth Contexts MSc | PG | 12 months | INR 2,503,035 |
| Education, Public Policy & Equity MSc | PG | 12 months | INR 3,585,744 |
| English Literature: Fantasy Mlitt | PG | 12 months | INR 2,503,035 |
| English Literature: Modernities - Literature, Culture, Theory Mlitt | PG | 12 months | INR 2,503,035 |
| English Literature: Victorian Literature Mlitt | PG | 12 months | INR 2,503,035 |
| Environmental Futures: Sustainable Systems MSc | PG | 12 months | INR 2,975,184 |
| Epidemiology Of Infectious Diseases & Antimicrobial Resistance MSc | PG | 12 months | INR 2,975,184 |
| Equality & Human Rights MSc | PG | 12 months | INR 2,503,035 |
| Film & Television Studies Mlitt | PG | 12 months | INR 2,503,035 |
| Gender History MSc/PGDip | PG | 12 months | INR 2,503,035 |
| Genetic & Genomic Counselling (With Work Placement) MSc(Medsci) | PG | 24 months | INR 3,363,252 |
| Geoinformation Technology & Cartography MSc/PGDip/PGCert | PG | 12 months | INR 4,016,499 |
| Global Economy MSc | PG | 12 months | INR 2,684,134 |
| Global History MSc | PG | 12 months | INR 2,503,035 |
| Global Mental Health MSc/PGDip/PGCert | PG | 12 months | INR 3,174,392 |
| Global Migrations & Social Justice MRes | PG | 12 months | INR 2,503,035 |
| Global Migrations & Social Justice MSc | PG | 12 months | INR 2,503,035 |
| History MSc/PGDip | PG | 12 months | INR 2,503,035 |
| Inclusive Education: Research, Policy & Practice MEd | PG | 12 months | INR 2,684,134 |
| Industrial Heterogeneous Catalysis MRes | PG | 12 months | INR 2,975,184 |
| Information Management & Preservation PGDip | PG | 9 months | INR 1,668,690 |
| International Economic Law LLM | PG | 12 months | INR 2,684,134 |
| International Human Resource Management & Development MSc | PG | 12 months | INR 4,295,907 |
| Investment Fund Management MSc | PG | 12 months | INR 3,363,252 |
| Land & Hydrographic Surveying With Work Placement MSc | PG | 15 months | INR 2,975,184 |
| Law MRes | PG | 12 months | INR 2,684,134 |
| Management & Sustainable Tourism MSc | PG | 12 months | INR 2,975,184 |
| Management With Enterprise & Business Growth MSc | PG | 12 months | INR 3,363,252 |
| Media Management MSc | PG | 12 months | INR 2,852,296 |
| Modern History PGDip | PG | 9 months | INR 2,281,837 |
| Museum Education MSc | PG | 12 months | INR 2,503,035 |
| Museum Studies PGDip | PG | 12 months | INR 1,668,690 |
| Museum Studies PGCert | PG | 12 months | INR 834,345 |
| Music Industries MSc | PG | 12 months | INR 2,503,035 |
| Musicology MMus | PG | 12 months | INR 2,503,035 |
| Nanoscience & Nanotechnology MSc | PG | 12 months | INR 3,174,392 |
| Oral Sciences MSc | PG | 12 months | INR 2,503,035 |
| Public & Urban Policy PGDip | PG | 9 months | INR 1,789,379 |
| Quantum Technology MSc | PG | 12 months | INR 2,975,184 |
| Scottish History MSc | PG | 12 months | INR 2,503,035 |
| Scottish History PGDip | PG | 9 months | INR 2,281,837 |
| Masters in Security, Intelligence & Strategic Studies | PG | 12 months | INR 1,901,531 |
| Sensor & Imaging Systems MSc | PG | 12 months | INR 2,975,184 |
| Sociology MSc | PG | 12 months | INR 2,503,035 |
| Sociology & Research Methods MRes | PG | 12 months | INR 2,503,035 |
| Stem Cell Engineering For Regenerative Medicine MSc | PG | 12 months | INR 2,975,184 |
| Sustainable Water Environments MSc | PG | 12 months | INR 2,975,184 |
| Tesol: Teaching Of English To Speakers Of Other Languages MEd | PG | 12 months | INR 2,503,035 |
| Tesol: Teaching Of English To Speakers Of Other Languages MSc | PG | 12 months | INR 2,503,035 |
| Theatre & Performance Practices Mlitt | PG | 12 months | INR 2,503,035 |
| Theatre Studies Mlitt | PG | 12 months | INR 2,503,035 |
| Tourism Development & Culture (Erasmus Mundus Joint Master) (Dumfries Campus) MSc | PG | 24 months | INR 1,789,379 |
| Tourism, Heritage & Development (Dumfries Campus) MSc | PG | 24 months | INR 2,503,035 |
| Tourism, Heritage & Sustainability (Dumfries Campus) MSc | PG | 24 months | INR 2,503,035 |
| Translation Studies PGCert | PG | 4 months | INR 1,195,248 |
| Urban Research MRes | PG | 12 months | INR 2,503,035 |
| Ageing, Health & Welfare PhD/IPhD/MSc (Research) | PG | 1 year | INR 2,975,184 |
| Cardiovascular & Medical Sciences PhD/IPhD/MD/MSc (Research) | PG | 1 year - 2 years | INR 2,975,184 |
| Clinical & Surgical Sciences PhD/IPhD/MD/MSc (Research) | PG | 1 year - 2 years | INR 5,044,878 |
| Creative Writing Dfa/MFA | PG | 2 years - 3 years | INR 2,503,035 |
| Diabetes, Renal, Endocrine & Metabolic Medicine PhD/IPhD/MD/MSc (Research) | PG | 1 year - 2 years | INR 2,975,184 |
| Life Sciences MSc (Research) | PG | 1 year | INR 2,975,184 |
| Molecular Genetics PhD/IPhD/MSc (Research) | PG | 1 year | INR 2,975,184 |
| Molecular Pharmacology PhD/IPhD/MSc (Research) | PG | 1 year | INR 2,975,184 |
| Nutrition PhD/IPhD/MD/MSc (Research) | PG | 1 year - 2 years | INR 2,975,184 |
| Plant Science PhD/IPhD/MSc (Research) | PG | 1 year | INR 2,975,184 |
| Systems Biology PhD/IPhD/MSc (Research) | PG | 1 year | INR 2,975,184 |
| Bioinformatics PGDip | PG | 9 months | INR 1,983,413 |
| Church History & Theology PGCert | PG | 3 months | INR 834,345 |
| Early Modern History PGDip | PG | 9 months | INR 2,281,837 |
| Health Services Management PGCert | PG | 12 months | INR 1,431,969 |
| History PGDip | PG | 9 months | INR 2,281,837 |
| MA (Hons) in French/Psychology | UG | 5 years | — |
| MA (Hons) in French/Russian | UG | 5 years | — |
| MA (Hons) in French/Theology & Religious Studies | UG | 5 years | — |
| MA (Hons) in Gaelic/Celtic Civilisation | UG | 4 years | — |
| MA (Hons) in Gaelic/Central & East European Studies | UG | 4 years | — |
| MA (Hons) in Gaelic/Comparative Literature | UG | 4 years | — |
| MA (Hons) in Gaelic/English Language & Linguistics | UG | 4 years | — |
| MA (Hons) in Gaelic/French | UG | 5 years | — |
| MA (Hons) in Gaelic/German | UG | 5 years | — |
| MA (Hons) in Gaelic/History | UG | 4 years | — |
| MA (Hons) in Gaelic/Philosophy | UG | 4 years | — |
| MA (Hons) in Gaelic/Psychology | UG | 4 years | — |
| MA (Hons) in Gaelic/Scottish History | UG | 4 years | — |
| Certificate of Higher Education in Gateway to Medical Studies | UG | 1 year | — |
| MA (Hons) in Geography/Celtic Studies | UG | 4 years | — |
| MA (Hons) in Geography/German | UG | 5 years | — |
| MA (Hons) in Geography/History | UG | 4 years | — |
| MA (Hons) in Geography/History of Art | UG | 4 years | — |
| MA (Hons) in Geography/Philosophy | UG | 4 years | — |
| MA (Hons) in Geography/Politics (SocSci) | UG | 4 years | — |
| MA (Hons) in Geography/Scottish History | UG | 4 years | — |
| MA (Hons) in Geography/Social & Public Policy (SocSci) | UG | 4 years | — |
| MA (Hons) in German/History of Art | UG | 5 years | — |
| MA (Hons) in German/Italian | UG | 5 years | — |
| MA (Hons) in German/Philosophy | UG | 5 years | — |
| MA (Hons) in Greek/Latin | UG | 4 years | — |
| MA (Hons) in Greek/Theology & Religious Studies | UG | 5 years | — |
| MA (Hons) in History/Italian | UG | 5 years | — |
| MA (Hons) in History/Latin | UG | 4 years | — |
| MA (Hons) in History/Philosophy | UG | 4 years | — |
| MA (Hons) in History/Politics | UG | 4 years | — |
| MA (Hons) in History/Politics (SocSci) | UG | 4 years | — |
| MA (Hons) in History/Russian | UG | 5 years | — |
| MA (Hons) in History/Scottish Literature | UG | 4 years | — |
| MA (Hons) in History/Sociology (SocSci) | UG | 4 years | — |
| MA (Hons) in History/Theology & Religious Studies | UG | 4 years | — |
| MA (Hons) in International Relations (SocSci) | UG | 4 years | — |
| MA (Hons) in International Relations with Quantitative Methods (SocSci) | UG | 4 years | — |
| MA (Hons) in International Relations/Central & East European Studies (SocSci) | UG | 4 years | — |
| MA (Hons) in International Relations/Sociology (SocSci) | UG | 4 years | — |
| MA (Hons) in Italian | UG | 5 years | — |
| MA (Hons) in Italian/Latin | UG | 5 years | — |
| MA (Hons) in Italian/Philosophy | UG | 5 years | — |
| MA (Hons) in Italian/Theatre Studies | UG | 5 years | — |
| MA (Hons) in Italian/Theology & Religious Studies | UG | 5 years | — |
| MA (Hons) in Latin | UG | 4 years | — |
| MA (Hons) in Latin/Business & Management | UG | 4 years | — |
| MA (Hons) in Latin/Geography | UG | 4 years | — |
| MA (Hons) in Latin/Scottish Literature | UG | 4 years | — |
| MA (Hons) in Latin/Spanish | UG | 5 years | — |
| MA (Hons) in Latin/Theology & Religious Studies | UG | 4 years | — |
| Master of Design and Technology Education | UG | 5 years | — |
| Bachelor of Medicine Bachelor of Surgery | UG | 5 years | — |
| MA (Hons) in Music/Politics | UG | 4 years | — |
| MA (Hons) in Philosophy/Central & East European Studies | UG | 4 years | — |
| MA (Hons) in Philosophy/Politics | UG | 4 years | — |
| MA (Hons) in Philosophy/Politics (SocSci) | UG | 4 years | — |
| MA (Hons) in Philosophy/Psychology | UG | 4 years | — |
| MA (Hons) in Philosophy/Russian | UG | 5 years | — |
| MA (Hons) in Philosophy/Scottish History | UG | 4 years | — |
| MA (Hons) in Philosophy/Sociology (SocSci) | UG | 4 years | — |
| MA (Hons) in Philosophy/Spanish | UG | 5 years | — |
| MA (Hons) in Politics with Quantitative Methods (SocSci) | UG | 4 years | — |
| MA (Hons) in Politics/Scottish History | UG | 4 years | — |
| MA (Hons) in Politics/Scottish History (SocSci) | UG | 4 years | — |
| MA (Hons) in Politics/Scottish Literature | UG | 4 years | — |
| MA (Hons) in Politics/Spanish | UG | 5 years | — |
| MA (Hons) in Portuguese/Archaeology | UG | 5 years | — |
| MA (Hons) in Portuguese/Classics | UG | 5 years | — |
| MA (Hons) in Portuguese/English Language & Linguistics | UG | 5 years | — |
| MA (Hons) in Portuguese/French | UG | 5 years | — |
| MA (Hons) in Portuguese/Gaelic | UG | 5 years | — |
| MA (Hons) in Portuguese/Geography | UG | 5 years | — |
| MA (Hons) in Portuguese/German | UG | 5 years | — |
| MA (Hons) in Portuguese/Greek | UG | 5 years | — |
| MA (Hons) in Portuguese/History | UG | 5 years | — |
| MA (Hons) in Portuguese/History of Art | UG | 5 years | — |
| MA (Hons) in Portuguese/Italian | UG | 5 years | — |
| MA (Hons) in Portuguese/Latin | UG | 5 years | — |
| MA (Hons) in Portuguese/Philosophy | UG | 5 years | — |
| MA (Hons) in Portuguese/Politics | UG | 5 years | — |
| MA (Hons) in Portuguese/Psychology | UG | 5 years | — |
| MA (Hons) in Portuguese/Russian | UG | 5 years | — |
| MA (Hons) in Portuguese/Scottish History | UG | 5 years | — |
| MA (Hons) in Portuguese/Scottish Literature | UG | 5 years | — |
| MA (Hons) in Portuguese/Spanish | UG | 5 years | — |
| MA (Hons) in Portuguese/Theology and Religious Studies | UG | 5 years | — |
| MA (Hons) in Psychology/Scottish History | UG | 4 years | — |
| MA (Hons) in Psychology/Scottish Literature | UG | 4 years | — |
| MA (Hons) in Psychology/Sociology (SocSci) | UG | 4 years | — |
| MA (Hons) in Psychology/Spanish | UG | 5 years | — |
| MA (Hons) in Psychology/Theology and Religious Studies | UG | 4 years | — |
| MA (Hons) in Russian/Central and East European Studies | UG | 5 years | — |
| MA (Hons) in Russian/Scottish Literature | UG | 5 years | — |
| MA (Hons) in Russian/Sociology | UG | 5 years | — |
| Bachelor of Law (Hons) in Scots Law with French Language | UG | 4 years | — |
| Bachelor of Law (Hons) in Scots Law/History | UG | 4 years | — |
| Bachelor of Law (Hons) in Scots Law/Politics | UG | 4 years | — |
| MA (Hons) in Scottish History/Scottish Literature | UG | 4 years | — |
| MA (Hons) in Scottish History/Spanish | UG | 5 years | — |
| MA (Hons) in Scottish History/Theology & Religious Studies | UG | 4 years | — |
| MA (Hons) in Scottish Literature/Sociology | UG | 4 years | — |
| MA (Hons) in Scottish Literature/Theology & Religious Studies | UG | 4 years | — |
| MA (Hons) in Social and Public Policy/English Language & Linguistics | UG | 4 years | — |
| MA (Hons) in Sociology with Quantitative Methods (SocSci) | UG | 4 years | — |
| MA (Hons) in Sociology/Classics | UG | 4 years | — |
| MA (Hons) in Sociology/English Language & Linguistics | UG | 4 years | — |
| MA (Hons) in Sociology/French | UG | 5 years | — |
| MA (Hons) in Sociology/German | UG | 5 years | — |
| MA (Hons) in Sociology/History | UG | 4 years | — |
| MA (Hons) in Sociology/History of Art | UG | 4 years | — |
| MA (Hons) in Sociology/Politics (SocSci) | UG | 4 years | — |
| MA (Hons) in Sociology/Scottish History | UG | 4 years | — |
| MA (Hons) in Sociology/Social and Public Policy (SocSci) | UG | 4 years | — |
| MA (Hons) in Sociology/Theatre Studies | UG | 4 years | — |
| MA (Hons) in Sociology/Theology and Religious Studies | UG | 4 years | — |
| MA (Hons) in Spanish/English Literature | UG | 5 years | — |
| MA (Hons) in Spanish/French | UG | 5 years | — |
| MA (Hons) in Spanish/German | UG | 5 years | — |
| MA (Hons) in Spanish/Italian | UG | 5 years | — |
| MA (Hons) in Spanish/Scottish Literature | UG | 5 years | — |
| MA (Hons) in Spanish/Sociology | UG | 5 years | — |
| MA (Hons) in Spanish/Theology and Religious Studies | UG | 5 years | — |
| MA (Hons) in Theatre Studies/Classics | UG | 4 years | — |
| MA (Hons) in Theology and Religious Studies/Comparative Literature | UG | 4 years | — |
| MA (Hons) in Theology and Religious Studies/English Language & Linguistics | UG | 4 years | — |
| MA (Hons) in Theology and Religious Studies/English Literature | UG | 4 years | — |
| MA (Hons) in Theology and Religious Studies/Gaelic | UG | 4 years | — |
| BEng in Electronics & Electrical Engineering | UG | 4 years | INR 4,295,907 |
| MSc in Finance & Management | PG | 12 months | INR 4,458,896 |
| BSc (Hons) in Computing Science | UG | 4 years | INR 4,295,907 |
| MSc in Economics, International Banking & Finance | PG | 12 months | INR 4,458,896 |
