University of Manchester
Courses & Fees (960)
Tuition ranges from ₹8.8 L to ₹80.8 L per year across 953 priced courses.
| Course | Level | Duration | Tuition / year |
|---|---|---|---|
| MBA | PG | 15 months | INR 6,467,792 |
| M.S Advanced Computer Science | PG | — | ₹ 3982000 |
| M.S Data Science (Computer Science Data Informatics) | PG | — | ₹ 3557000 |
| M.S Aerospace Engineering | PG | — | ₹ 3876000 |
| BA (Hons.) Economics and Finance | UG | — | ₹ 3344000 |
| M.S Marketing | PG | — | ₹ 3345000 |
| M.S Mechanical Engineering Design | PG | — | ₹ 3876000 |
| M.S Operations Project and Supply Chain Management | PG | — | ₹ 3079000 |
| M.S Construction Project Management | PG | — | ₹ 3876000 |
| B.E Computer Systems Engineering | Degree | — | ₹ 3480000 |
| M.S Data Science (Business and Management) | PG | — | ₹ 3557000 |
| M.S ACS: Artificial Intelligence | PG | — | ₹ 3880000 |
| M.S Accounting and Finance | PG | — | ₹ 3822000 |
| B.S Management | UG | — | ₹ 3397000 |
| B.E Aerospace Engineering | Degree | — | ₹ 3610000 |
| M.S Finance | PG | — | ₹ 3822000 |
| M.S Business Analysis and Strategic Management | PG | — | ₹ 3079000 |
| B.S Computer Science | UG | — | ₹ 3883000 |
| B.S (Hons.) International Management | UG | — | ₹ 3395999 |
| M.S Advanced Control and Systems Engineering | PG | — | ₹ 3876000 |
| M.S Management of Projects | PG | — | ₹ 2708000 |
| M.E Computer Science | Degree | — | ₹ 4045000 |
| M.S Engineering Project Management | PG | — | ₹ 2708000 |
| M.S Electrical Power Systems Engineering | PG | — | ₹ 3876000 |
| M.S Financial Economics | PG | — | ₹ 3025999 |
| M.S Structural Engineering | PG | — | ₹ 3451000 |
| B.S Artificial Intelligence | UG | — | ₹ 2548000 |
| M.S Human Resource Management and Industrial Relations | PG | — | ₹ 3265000 |
| M.S Advanced Chemical Engineering | PG | — | ₹ 2655000 |
| Thermal Power and Fluid Engineering M.S | PG | — | ₹ 2601000 |
| M.S International Fashion Marketing | PG | — | ₹ 2548000 |
| M.S ACS: Software Engineering | PG | — | ₹ 2310000 |
| M.E Electrical & Electronic Engineering | Degree | — | ₹ 2548000 |
| M.S Data Science (Applied Urban Analytics) | PG | — | ₹ 2389000 |
| B.E Electrical & Electronic Engineering with Industrial Experience | Degree | — | ₹ 3666000 |
| B.S Software Engineering | UG | — | ₹ 3480000 |
| B.E Electrical and Electronic Engineering | Degree | — | ₹ 3610000 |
| M.S Quantitative Finance | PG | — | ₹ 2973000 |
| M.S Advanced Process Integration and Design | PG | — | ₹ 2654999 |
| M.S ACS: Computer Security | PG | — | ₹ 2655000 |
| M.S Cancer Research and Molecular Biomedicine | PG | — | ₹ 3822000 |
| M.S Data Science (Mathematics) | PG | — | ₹ 2389000 |
| M.S Data Science (Social Analytics) | PG | — | ₹ 2388997 |
| M.S Commercial Project Management | PG | — | ₹ 2708000 |
| M.S ACS: Digital Biology | PG | — | ₹ 3504000 |
| M.S Actuarial Science | PG | — | ₹ 2283000 |
| M.S Subsurface Energy Engineering | PG | — | ₹ 2867000 |
| M.S Chemistry | PG | — | ₹ 3716000 |
| M.S Mathematical Finance | PG | — | ₹ 3663000 |
| M.S Advanced Engineering Materials | PG | — | ₹ 3775000 |
| M.S ACS: Data and Knowledge Management | PG | — | ₹ 2655000 |
| M.S Advanced Electrical Power Systems Engineering | PG | — | ₹ 3876000 |
| MSc in Advanced Computer Science | PG | 12 months | INR 4,850,844 |
| BSc in Computer Science | UG | 3 years | INR 4,889,651 |
| BA in Management, Leadership and Leisure | UG | 3 years | INR 2,587,117 |
| MSc in Management and Information Systems: Change and Development | PG | 1 year | INR 3,945,353 |
| LLM in Intellectual Property Law | PG | 1 year | INR 4,010,031 |
| BSc in Oral Health Science | UG | 3 years | INR 3,169,218 |
| PG Diploma in Healthcare Ethics and Law | PG | 9 months | INR 1,767,777 |
| BA in English Language and German | UG | 4 years | INR 2,522,439 |
| MRes in Cognitive Neuroscience and Neuropsychology | PG | 1 year | INR 3,298,574 |
| MSc by Research in Multi-scale Modelling | PG | 1 year | INR 3,104,540 |
| MPhil in Dermatological Sciences | PG | 1 year | INR 3,169,218 |
| BSc (Hons) International Management | UG | 4 years | INR 3,104,540 |
| MA in Classics and Ancient History | PG | 1 year | INR 2,587,117 |
| MSci Optometry | UG | 4 years | — |
| MA in Film Studies | PG | 1 year | INR 3,492,608 |
| MSc in Medical and Molecular Virology | PG | 1 year | INR 5,031,942 |
| PG Diploma in Medical Imaging Science | PG | 9 months | INR 2,587,117 |
| MPhil in Social Work | PG | 1 year | INR 2,522,439 |
| MSc in Data Science (Computer Science Data Informatics) | PG | 1 year | INR 4,575,839 |
| BNurs in Nursing (Adult) | UG | 3 years | INR 4,159,854 |
| BSc in Computer Science (Human Computer Interaction) | UG | 3 years | INR 3,233,896 |
| BA in Film Studies and Italian | UG | 4 years | INR 2,522,439 |
| BA in Russian and Chinese | UG | 4 years | INR 2,522,439 |
| BSc in Physics with Theoretical Physics | UG | 3 years | INR 3,298,574 |
| MSc in Investigative Ophthalmology and Vision Science | PG | 1 year | INR 3,104,540 |
| BEng in Aerospace Engineering | UG | 3 years | INR 4,398,098 |
| MSc Advanced Engineering Materials | PG | 1 year | INR 3,104,540 |
| MSc in Artificial Intelligence | PG | 1 year | INR 5,096,620 |
| BEng (Hons) Mechanical Engineering with Management | UG | 3 years | INR 4,398,098 |
| MB ChB Medicine | UG | 4 years | INR 5,161,298 |
| BSc (Hons) Neuroscience with Industrial/Professional Experience | UG | 4 years | INR 4,462,776 |
| MSc International Fashion Marketing | PG | 1 year | INR 4,760,295 |
| MSc in Communications and Signal Processing | PG | 1 year | INR 4,967,264 |
| MSc Advanced Electrical Power Systems Engineering | PG | 2 years | INR 4,967,264 |
| MSc in Chemistry | PG | 1 year | INR 4,760,295 |
| BSc in Biomedical Sciences with Entrepreneurship | UG | 4 years | INR 4,682,681 |
| BSc in Management (International Business Economics) | UG | 3 years | INR 4,281,678 |
| BA in Film Studies and English Literature | UG | 3 years | INR 3,427,930 |
| BSc in Physics | UG | 3 years | INR 4,967,264 |
| MRes in Experimental Psychology with Data Science | PG | 1 year | INR 3,298,574 |
| LLB in Law | UG | 3 years | INR 3,691,870 |
| BA in Arabic and a Modern European Language | UG | 4 years | INR 2,522,439 |
| BA in History and Arabic | UG | 4 years | INR 2,522,439 |
| BA in Politics and Arabic | UG | 4 years | INR 2,522,439 |
| BA in Archaeology and Anthropology | UG | 3 years | INR 2,522,439 |
| BA in Art History and History | UG | 3 years | INR 2,522,439 |
| BA in Art History and Japanese | UG | 4 years | INR 2,522,439 |
| BA in Art History and Russian | UG | 4 years | INR 2,522,439 |
| BA in Art History and Spanish | UG | 4 years | INR 2,522,439 |
| BSc in Biotechnology with Entrepreneurship | UG | 4 years | INR 3,233,896 |
| Bsc in Immunology with a Modern Language | UG | 4 years | INR 3,233,896 |
| Bsc in Life Sciences with a Modern Language | UG | 4 years | INR 3,233,896 |
| Bsc in Life Sciences with Entrepreneurship | UG | 4 years | INR 3,233,896 |
| Bsc in Medical Physiology with a Modern Language | UG | 4 years | INR 3,233,896 |
| Bsc in Medical Physiology with Entrepreneurship | UG | 4 years | INR 3,233,896 |
| Bsc in Molecular Biology with a Modern Language | UG | 4 years | INR 3,233,896 |
| Bsc in Molecular Biology with Entrepreneurship | UG | 4 years | INR 3,233,896 |
| Bsc in Neuroscience with a Modern Language | UG | 4 years | INR 3,233,896 |
| Bsc in Neuroscience with Entrepreneurship | UG | 4 years | INR 3,233,896 |
| Bsc in Pharmacology with a Modern Language | UG | 4 years | INR 3,233,896 |
| Bsc in Pharmacology with Entrepreneurship | UG | 4 years | INR 3,233,896 |
| BA in Geography | UG | 3 years | INR 2,716,473 |
| MEng in Civil and Structural Engineering | UG | 4 years | INR 3,104,540 |
| BA in Ancient History and History | UG | 3 years | INR 2,522,439 |
| BA in Latin and Spanish | UG | 4 years | INR 2,522,439 |
| BA in Film Studies and Middle Eastern Studies | UG | 3 years | INR 2,522,439 |
| BA in Film Studies and Portuguese | UG | 4 years | INR 2,522,439 |
| BA in Film Studies and Spanish | UG | 4 years | INR 2,522,439 |
| BA in English Language and Japanese | UG | 4 years | INR 2,522,439 |
| BSc in Mathematics and Statistics | UG | 3 years | INR 3,169,218 |
| BSc in Mathematics with Finance | UG | 3 years | INR 3,169,218 |
| BSc in Speech and Language Therapy | UG | 3 years | INR 2,845,828 |
| BSc in Healthcare Science (Audiology) | UG | 3 years | INR 3,104,540 |
| BAEon in Economics and Sociology | UG | 3 years | INR 3,039,862 |
| BA in Linguistics and Sociology | UG | 3 years | INR 2,522,439 |
| BASS in Politics and Sociology | UG | 3 years | INR 2,522,439 |
| BA in Sociology and French | UG | 4 years | INR 2,522,439 |
| BA in Sociology and German | UG | 4 years | INR 2,522,439 |
| BA in Sociology and Italian | UG | 4 years | INR 2,522,439 |
| BA in Sociology and Spanish | UG | 4 years | INR 2,522,439 |
| BAEcon in Development Studies | UG | 3 years | INR 3,039,862 |
| BAEcon in Development Studies and Social Statistics | UG | 3 years | INR 3,039,862 |
| BAEcon in Economics and Philosophy | UG | 3 years | INR 3,039,862 |
| BAEcon in Economics and Politics | UG | 3 years | INR 3,039,862 |
| BASS in Philosophy and Politics | UG | 3 years | INR 2,522,439 |
| BSocSc in Politics and International Relations | UG | 3 years | INR 2,587,117 |
| BASS in Politics and Social Anthropology | UG | 3 years | INR 2,522,439 |
| BASS in Social Anthropology and Criminology | UG | 3 years | INR 2,522,439 |
| BA in Sociology and Japanese | UG | 4 years | INR 2,522,439 |
| BA in History and Russian | UG | 4 years | INR 2,522,439 |
| BA in Comparative Religion and Social Anthropology | UG | 3 years | INR 2,522,439 |
| Mplan in Planning | UG | 4 years | INR 2,716,473 |
| BA in History | UG | 3 years | INR 2,522,439 |
| BA in Japanese and French | UG | 4 years | INR 2,522,439 |
| BA in Japanese and German | UG | 4 years | INR 2,522,439 |
| BA in Japanese and Russian | UG | 4 years | INR 2,522,439 |
| BA in Italian and German | UG | 4 years | INR 2,522,439 |
| BA in Linguistics and Latin | UG | 3 years | INR 2,522,439 |
| BA in Spanish and Russian | UG | 4 years | INR 2,522,439 |
| BA in Spanish and Politics | UG | 4 years | INR 2,522,439 |
| BA in Spanish and Italian | UG | 4 years | INR 2,522,439 |
| BA in Spanish and History | UG | 4 years | INR 2,522,439 |
| BA in Spanish and French | UG | 4 years | INR 2,522,439 |
| BA in Spanish and English Language | UG | 4 years | INR 2,522,439 |
| BA in Russian and Linguistics | UG | 4 years | INR 2,522,439 |
| BA in Russian and English Language | UG | 4 years | INR 2,522,439 |
| BA in Russian and French | UG | 4 years | INR 2,522,439 |
| BA in Portuguese and French | UG | 4 years | INR 2,522,439 |
| BA in Portuguese and Politics | UG | 4 years | INR 2,522,439 |
| MSc in Organisational Change and Development | PG | 1 year | INR 2,781,150 |
| Master of Research in Criminology | PG | 1 year | INR 2,587,117 |
| MSc in International Disaster Management | PG | 1 year | INR 2,845,828 |
| MSc in International Development: Poverty Conflict and Reconstruction | PG | 1 year | INR 2,910,506 |
| MA in Arts Management, Policy and Practice | PG | 1 year | INR 2,845,828 |
| Postgraduate Certificate in Primary School Direct 5-11 | PG | 10 months | INR 2,587,117 |
| Postgraduate Certificate in Secondary Geography | PG | 10 months | INR 2,587,117 |
| Postgraduate Certificate in Secondary School Direct (English) | PG | 10 months | INR 2,587,117 |
| Postgraduate Certificate in Secondary Spanish | PG | 10 months | INR 2,587,117 |
| MSc in Environmental Impact Assessment & Management | PG | 1 year | INR 2,587,117 |
| MSc in International Fashion Retailing (Entrepreneurship and Innovation) | PG | 1 year | INR 3,233,896 |
| MSc in ICTs for Development | PG | 1 year | INR 2,910,506 |
| MSc in International Development: Migration, Mobility and Displacement | PG | 1 year | INR 2,910,506 |
| LLM in Transnational Dispute Resolution | PG | 1 year | INR 2,651,795 |
| MusM in Music (Ethnomusicology) | PG | 1 year | INR 2,587,117 |
| MSc in Research Methods with Planning and Environmental Management | PG | 1 year | INR 2,587,117 |
| MA in Social Anthropology | PG | 1 year | INR 2,716,473 |
| PG Diploma in Social Anthropology | PG | 9 months | INR 1,810,982 |
| MSc in Social Research Methods and Statistics | PG | 1 year | INR 2,845,828 |
| MSc by Research in Textiles and Apparel | PG | 1 year | INR 3,169,218 |
| BA in Ancient History | UG | 3 years | INR 3,427,930 |
| BA in Art History and English Literature | UG | 3 years | INR 3,427,930 |
| BA in Drama and English Literature | UG | 3 years | INR 3,427,930 |
| BA in Music and Drama | UG | 3 years | INR 3,686,641 |
| BSc in Fashion Management | UG | 3 years | INR 5,161,298 |
| BA in Philosophy and Religion | UG | 3 years | INR 2,522,439 |
| BA in Religions, Theology and Ethics | UG | 3 years | INR 2,522,439 |
| BA in Politics and French | UG | 4 years | INR 2,522,439 |
| BA in Politics and German | UG | 4 years | INR 2,522,439 |
| BA in Politics and Portuguese | UG | 4 years | INR 2,522,439 |
| BA in Politics and Spanish | UG | 4 years | INR 2,522,439 |
| LLB in Law with Politics | UG | 3 years | INR 3,363,252 |
| BSc in Materials Science and Engineering | UG | 3 years | INR 3,298,574 |
| MEng in Materials Science and Engineering with Nanomaterials | UG | 4 years | INR 3,298,574 |
| MEng in Materials Science and Engineering with Textiles Technology | UG | 4 years | INR 3,298,574 |
| BA in English Language and English Literature | UG | 3 years | INR 2,522,439 |
| BA in English Language and French | UG | 4 years | INR 2,522,439 |
| BA in English Language and Spanish | UG | 4 years | INR 2,522,439 |
| BA in Linguistics and Arabic | UG | 4 years | INR 2,522,439 |
| BA in Linguistics and German | UG | 4 years | INR 2,522,439 |
| BA in Linguistics and Italian | UG | 4 years | INR 2,522,439 |
| BA in Linguistics and Portuguese | UG | 4 years | INR 2,522,439 |
| BA in English Literature and Spanish | UG | 4 years | INR 2,522,439 |
| BA in French and Italian | UG | 4 years | INR 2,522,439 |
| BA in German and Italian | UG | 4 years | INR 2,522,439 |
| BA in History and German | UG | 4 years | INR 2,522,439 |
| BSc in International Disaster Management and Humanitarian Response and French | UG | 4 years | INR 2,522,439 |
| BA in History and American Studies | UG | 3 years | INR 2,522,439 |
| BA in Archaeology and History | UG | 3 years | INR 2,522,439 |
| BA in English Literature and German | UG | 3 years | INR 2,522,439 |
| BA in English Literature with Creative Writing | UG | 3 years | INR 2,522,439 |
| BSc in Education | UG | 3 years | INR 2,587,117 |
| BNurs in Mental Health Nursing | UG | 3 years | INR 3,104,540 |
| BMidwif in Midwifery | UG | 3 years | INR 3,104,540 |
| MSc in Developmental Biology | PG | 1 year | INR 3,363,252 |
| PGDip in Advanced Audiology Studies | PG | 9 months | INR 2,587,117 |
| MSc in Audiology | PG | 1 year | INR 3,233,896 |
| MSc in Clinical Biochemistry | PG | 1 year | INR 3,233,896 |
| PGDp in Clinical Biochemistry | PG | 2 years | INR 2,587,117 |
| MSc in Clinical Immunology | PG | 1 year | INR 3,233,896 |
| PGDip in Physician Associate Studies | PG | 2 years | INR 2,457,761 |
| Msc in Subsurface Energy Engineering | PG | 1 year | INR 3,492,608 |
| MSc (Clin) in Endodontics | PG | 3 years | INR 6,079,724 |
| MSc (Clin) in Fixed and Removable Prosthodontics | PG | 3 years | INR 6,079,724 |
| MSc in Fixed and Removable Prosthodontics (Dental Specialties) | PG | 1 year | INR 5,821,013 |
| MSc in Petroleum Geoscience for Reservoir Development and Production | PG | 1 year | INR 3,621,963 |
| Postgraduate Certificate in Secondary Biology | PG | 10 months | INR 2,587,117 |
| Postgraduate Certificate in Secondary Chemistry | PG | 10 months | INR 2,587,117 |
| Postgraduate Certificate in Secondary School Direct Science: Chemistry (11-16 or 11-18) | PG | 10 months | INR 2,587,117 |
| Postgraduate Certificate in Secondary School Direct Science: Physics (11-16 or 11-18) | PG | 10 months | INR 2,587,117 |
| MSc in Urban Regeneration and Development | PG | 1 year | INR 2,587,117 |
| MSc in Thermal Power & Fluid Engineering | PG | 1 year | INR 3,233,896 |
| MSc in Genomic Medicine | PG | 1 year | INR 3,363,252 |
| PG Certificate in Medical and Molecular Virology | PG | 4 months | INR 1,345,301 |
| MSc by Research in Biochemical and Bioprocess Engineering | PG | 1 year | INR 3,104,540 |
| MSc by Research in Chemistry | PG | 1 year | INR 3,427,930 |
| MSc by Research in Isotope Geochemistry and Cosmochemistry | PG | 1 year | INR 3,104,540 |
| MPhil in Multi-scale Modelling | PG | 1 year | INR 3,104,540 |
| MPhil in Sustainable Industrial Systems | PG | 1 year | INR 3,104,540 |
| MPhil in Cell Biology | PG | 1 year | INR 3,169,218 |
| MPhil in Stem Cell Research | PG | 1 year | INR 3,169,218 |
| MSc by Research in Coatings and Ceramics | PG | 1 year | INR 3,169,218 |
| MSc by Research in Polymers and Composites | PG | 1 year | INR 3,169,218 |
| MPhil in Midwifery | PG | 1 year | INR 2,522,439 |
| MPhil in Optometry | PG | 1 year | INR 3,169,218 |
| MSc by Research in Nuclear Physics | PG | 1 year | INR 3,298,574 |
| MSc by Research in Particle Accelerator Physics | PG | 1 year | INR 3,298,574 |
| MSc in Marketing | PG | 1 year | INR 4,281,678 |
| MEng in Electrical & Electronic Engineering | UG | 4 years | INR 4,398,098 |
| BSc in Management | UG | 3 years | INR 4,281,678 |
| MSc in Management | PG | 1 year | INR 4,281,678 |
| Thermal Power and Fluid Engineering MSc | PG | 1 year | INR 3,169,218 |
| MSc in Business Analytics: Operational Research and Risk Analysis | PG | 12 months | INR 4,618,003 |
| MSc in Construction Project Management | PG | 1 year | INR 4,721,488 |
| MA in Economics | PG | 1 year | INR 4,139,387 |
| MSc Commercial Project Management | PG | 1 year | INR 3,298,574 |
| MSc in Data Science (Mathematics) | PG | 1 year | INR 4,333,420 |
| MSc in Data Science (Social Analytics) | PG | 1 year | INR 4,333,420 |
| MSc Corrosion Control Engineering | PG | 1 year | INR 3,104,540 |
| MSc ACS: Data and Knowledge Management | PG | 1 year | INR 3,233,896 |
| MSc Actuarial Science | PG | 1 year | INR 2,781,150 |
| MSc Statistics | PG | 1 year | INR 2,975,184 |
| MSc Nanomaterials | PG | 1 year | INR 3,104,540 |
| MRes Experimental Medicine (Respiratory) | PG | 1 year | INR 3,233,896 |
| MRes Oncology | PG | 1 year | INR 3,233,896 |
| MSc Neuroscience | PG | 1 year | INR 3,233,896 |
| MPharm Pharmacy | PG | 4 years | INR 4,281,678 |
| BSc in International Business, Finance and Economics | UG | 3 years | INR 4,074,709 |
| MEng Civil Engineering | UG | 4 years | INR 3,104,540 |
| MEng Mechanical Engineering | UG | 4 years | INR 4,618,003 |
| BSc in Anatomical Sciences | UG | 3 years | INR 3,233,896 |
| BSc in Anatomical Sciences with a Modern Language | UG | 4 years | INR 3,233,896 |
| BSc in Anatomical Sciences with Entrepreneurship | UG | 3 years | INR 3,233,896 |
| Bsc in Biology | UG | 3 years | INR 3,233,896 |
| BSc in Biomedical Sciences with a Modern Language | UG | 4 years | INR 3,233,896 |
| BSc in Cell Biology | UG | 3 years | INR 3,233,896 |
| BSc in Cell Biology with Entrepreneurship | UG | 4 years | INR 3,233,896 |
| BSc in Developmental Biology with a Modern Language | UG | 4 years | INR 3,233,896 |
| Bsc/BA in Genetics with a Modern Language | UG | 4 years | INR 3,233,896 |
| Bsc in Molecular Biology | UG | 3 years | INR 3,233,896 |
| Bsc in Plant Science with Entrepreneurship | UG | 4 years | INR 3,233,896 |
| BSc in Information Technology Management for Business | UG | 3 years | INR 4,553,325 |
| BSc in International Management with American Business Studies | UG | 4 years | INR 3,233,896 |
| BSc in Chemistry | UG | 3 years | INR 3,298,574 |
| BSc in Mathematics | UG | 3 years | INR 3,169,218 |
| BSc in Mathematics with Financial Mathematics | UG | 3 years | INR 3,169,218 |
| BSC in Planning and Real Estate | UG | 3 years | INR 2,716,473 |
| BEng in Electronic Engineering | UG | 3 years | INR 3,233,896 |
| MA in Intercultural Communication | PG | 1 year | INR 2,587,117 |
| MA in Medieval and Early Modern Studies | PG | 1 year | INR 2,587,117 |
| MA in Peace and Conflict Studies | PG | 1 year | INR 2,845,828 |
| MA in Modern Languages and Cultures | PG | 1 year | INR 2,587,117 |
| MA in Human Rights - Political Science (Standard Route) | PG | 1 year | INR 2,651,795 |
| MA in International Political Economy (Research) | PG | 1 year | INR 2,651,795 |
| MA in International Political Economy (Standard) | PG | 1 year | INR 2,651,795 |
| MA in Political Science - European Politics & Policy Pathway (Research Route) | PG | 1 year | INR 2,587,117 |
| MA in Political Science - Political Theory Pathway (Research Route) | PG | 1 year | INR 2,651,795 |
| MA in Political Science - Political Theory Pathway (Standard Route) | PG | 1 year | INR 2,651,795 |
| MA in Religions and Theology | PG | 1 year | INR 2,587,117 |
| MSci Biotechnology | UG | 4 years | INR 4,462,776 |
| BSc Computer Science with an Integrated Foundation Year | UG | 4 years | INR 3,233,896 |
| BSc (Hons) International Business, Finance and Economics with Industrial/Professional Experience | UG | 4 years | INR 4,074,709 |
| BEng (Hons) Mechatronic Engineering with Industrial Experience | UG | 4 years | INR 4,398,098 |
| BSocSci (Hons) Social Anthropology and Sociology | UG | 3 years | INR 3,427,930 |
| BA (Hons) Architecture with Foundation Year | UG | 1 year | — |
| MSc Financial Economics | PG | 1 year | INR 3,686,641 |
| MSc in Advanced Control and Systems Engineering | PG | 12 months | INR 4,967,264 |
| MSc in Renewable Energy and Clean Technology | PG | 1 year | INR 4,967,264 |
| MSc Renewable Energy and Clean Technology with Extended Research | PG | 2 years | INR 4,967,264 |
| MSc Medical Microbiology | PG | 1 year | INR 4,488,647 |
| Bsc in Neuroscience | UG | 3 years | INR 4,682,681 |
| BSc in Management (Innovation, Strategy and Entrepreneurship) | UG | 3 years | INR 4,074,709 |
| BSc in Management (Marketing) | UG | 3 years | INR 4,074,709 |
| BSc in Computer Science and Mathematics | UG | 3 years | INR 4,889,651 |
| BA in Politics, Philosophy and Economics | UG | 3 years | INR 3,427,930 |
| BSc in Psychology | UG | 3 years | INR 4,204,065 |
| LLB in Law with International Study | UG | 4 years | INR 3,363,252 |
| BA in English Literature | UG | 3 years | INR 3,427,930 |
| MSc in Cardiovascular Health and Disease | PG | 1 year | INR 4,527,454 |
| MSc in Deaf Education | PG | 1 year | INR 2,134,371 |
| MSc in Biotechnology and Enterprise | PG | 1 year | INR 5,225,976 |
| MSc in Cell Biology | PG | 1 year | INR 4,889,651 |
| MSc in Business Psychology | PG | 1 year | INR 4,010,031 |
| Msc in Innovation Management and Entrepreneurship | PG | 1 year | INR 4,139,387 |
| Msc in International Business and Management | PG | 1 year | INR 4,281,678 |
| MSc in International Development: Public Policy and Management | PG | 1 year | INR 2,910,506 |
| MA in Criminology | PG | 1 year | INR 3,738,384 |
| PG Diploma in Criminology | PG | 9 months | INR 2,371,481 |
| MSc (Clin) in Orthodontics | PG | 3 years | INR 8,084,740 |
| MSc (Clin) in Periodontology | PG | 3 years | INR 8,084,740 |
| MA in Playwriting | PG | 1 year | INR 3,686,641 |
| MA in Educational Leadership | PG | 1 year | INR 3,803,062 |
| Postgraduate Certificate in Secondary English | PG | 12 months | INR 3,039,862 |
| MA in Creative Writing | PG | 1 year | INR 3,673,706 |
| MSc in Geographical Information Science | PG | 1 year | INR 4,346,356 |
| MSc in Human Resource Development (International Development) | PG | 1 year | INR 3,751,319 |
| MSc in Human Resource Management (International Development)MSc | PG | 1 year | INR 3,039,862 |
| LLM in Corporate Governance | PG | 1 year | INR 4,010,031 |
| LLM in International Business and Commercial Law | PG | 1 year | INR 4,010,031 |
| MSc in Adult Nursing | PG | 2 years | INR 3,738,384 |
| MA in Political Science - Philosophy and Political Theory | PG | 1 year | INR 3,803,062 |
| MA in International Relations (Research) | PG | 1 year | INR 3,803,062 |
| MA in Political Science - Governance and Public Policy Pathway (Standard Route) | PG | 1 year | INR 3,803,062 |
| MPhil in Accounting and Finance | PG | 1 year | INR 2,522,439 |
| MPhil in Chinese Studies | PG | 1 year | INR 2,522,439 |
| MPhil in Civil Engineering | PG | 1 year | INR 3,427,930 |
| MPhil in Orthodontics | PG | 1 year | INR 3,492,608 |
| MSc Economics | PG | 1 year | INR 4,346,356 |
| MSc in Mechanical Engineering Design | PG | 1 year | INR 4,744,833 |
| BEng in Mechanical Engineering | UG | 3 years | INR 4,640,837 |
| BA in Ancient History and Archaeology | UG | 3 years | INR 2,522,439 |
| BA in Archaeology | UG | 3 years | INR 2,522,439 |
| BA in Egyptology | UG | 3 years | INR 2,522,439 |
| BA in Film Studies and Archaeology | UG | 3 years | INR 2,522,439 |
| BA in Art History and Arabic | UG | 4 years | INR 2,522,439 |
| BA in Art History and French | UG | 4 years | INR 2,522,439 |
| BA in Art History and Portuguese | UG | 4 years | INR 2,522,439 |
| BA in Film Studies and History of Art | UG | 3 years | INR 2,522,439 |
| BA in History of Art | UG | 3 years | INR 2,522,439 |
| BSc in Biochemistry with Entrepreneurship | UG | 4 years | INR 3,233,896 |
| Bsc in Biology with a Modern Language | UG | 4 years | INR 3,233,896 |
| Bsc in Biology with Entrepreneurship | UG | 4 years | INR 3,233,896 |
| Bsc in Microbiology with a Modern Language | UG | 4 years | INR 3,233,896 |
| Bsc in Pharmacology | UG | 3 years | INR 3,233,896 |
| Bsc in Zoology with a Modern Language | UG | 4 years | INR 3,233,896 |
| BA in Modern Language and Business & Management (Italian) | UG | 4 years | INR 2,522,439 |
| BA in Modern Language and Business & Management (Japanese) | UG | 4 years | INR 2,522,439 |
| BA in Modern Language and Business & Management (Portuguese) | UG | 4 years | INR 2,522,439 |
| BA in Modern Language and Business & Management (Spanish) | UG | 4 years | INR 2,522,439 |
| MEng in Chemical Engineering with Energy and Environment | UG | 4 years | INR 3,363,252 |
| MChem in Chemistry with International Study | UG | 4 years | INR 3,298,574 |
| Bsc in Chemistry with Medicinal Chemistry | UG | 3 years | INR 3,298,574 |
| BA in East Asian Studies | UG | 3 years | INR 2,522,439 |
| BA in Politics and Chinese | UG | 4 years | INR 2,522,439 |
| BA in Classics | UG | 3 years | INR 2,522,439 |
| BA in Latin and French | UG | 4 years | INR 2,522,439 |
| BA in Latin and Italian | UG | 4 years | INR 2,522,439 |
| BA in Latin and Linguistics | UG | 3 years | INR 2,522,439 |
| BA in Drama and Film Studies | UG | 3 years | INR 2,522,439 |
| BA in Film Studies and Arabic | UG | 4 years | INR 2,522,439 |
| BA in Film Studies and East Asian Studies | UG | 3 years | INR 2,522,439 |
| BA in Film Studies and English Language | UG | 3 years | INR 2,522,439 |
| BA in Film Studies and French | UG | 4 years | INR 2,522,439 |
| BA in Film Studies and German | UG | 4 years | INR 2,522,439 |
| BA in Film Studies and History | UG | 3 years | INR 2,522,439 |
| BA in Film Studies and Japanese | UG | 4 years | INR 2,522,439 |
| BA in Film Studies and Music | UG | 3 years | INR 2,522,439 |
| BA in Russian and Japanese | UG | 4 years | INR 2,522,439 |
| BA in French and Japanese | UG | 4 years | INR 2,522,439 |
| BA in German and Chinese | UG | 4 years | INR 2,522,439 |
| BA in Japanese Studies | UG | 4 years | INR 2,522,439 |
| BA in Linguistics and Japanese | UG | 4 years | INR 2,522,439 |
| BSc in Mathematics and Philosophy | UG | 3 years | INR 3,169,218 |
| BSocSc in Sociology | UG | 3 years | INR 2,522,439 |
| BASS in Sociology and Criminology | UG | 3 years | INR 2,522,439 |
| BA in Sociology and Arabic | UG | 4 years | INR 2,522,439 |
| BA in Sociology and Chinese | UG | 4 years | INR 2,522,439 |
| BASS in Sociology and Philosophy | UG | 3 years | INR 2,522,439 |
| BA in Sociology and Portuguese | UG | 4 years | INR 2,522,439 |
| BASS in Criminology and Quantitative Methods | UG | 3 years | INR 2,522,439 |
| BSocSc in Social Anthropology | UG | 3 years | INR 2,522,439 |
| BA in Liberal Arts | UG | 3 years | INR 2,522,439 |
| BA in French and Russian | UG | 4 years | INR 2,522,439 |
