University of North Dakota
Reported by the institution
circle Fees & costs
The first year fee for UG programs is between INR 13 L - 31 L. Whereas the fee for PG courses is INR 9 L - 31 L every year.
Cost of Attendance
| Component | Cost in USD | Cost in INR |
|---|---|---|
| Housing & Food | USD 11,390 | INR 9.6 L |
| Books and Supplies | USD 700 - USD 2,544 | INR 59.1 K - 2.1 L |
| Personal | USD 2,200 - USD 4,224 | INR 1.8 L - 3.5 L |
| Travel | USD 1,200 - USD 2,276 | INR 1 L - 1.9 L |
| TOTAL | USD 15,490 - USD 20,434 | INR 13 L - 17.2 L |
1 USD = INR 84.45
travel_explore Read from und.edu on 30 Aug 2026. Check with the university before you rely on a date or a figure.