University of South Dakota
Reported by the institution
circle Fees & costs
University of South Dakota is among the top universities for higher education in the USA. University of South Dakota tuition fee & duration will vary as per student and program. Additionally, the average tuition fee for UG programs at the South Dakota University is INR 10.48 L - 12.77 L. Along with this, South Dakota University average tuition fee for PG programs ranges from INR 7.04 L - 23.04 L. The annual cost of attendance ranges from USD 26,015 for SD residents to USD 29,627 for non-residents, covering tuition, housing, and living expenses-
| Category | SD Resident / SD Advantage* / Child of Alumni | Returning Minnesota Students | Non-Resident |
|---|---|---|---|
| Tuition & Fees | USD 9,687 | USD 11,192 | USD 13,299 |
| Course/Discipline Fees* | USD 510 | USD 510 | USD 510 |
| Housing & Food | USD 10,590 | USD 10,590 | USD 10,590 |
| Direct Costs Total | USD 20,787 | USD 22,292 | USD 24,399 |
| Books, Course Materials, Supplies & Equipment | USD 800 | USD 800 | USD 800 |
| Personal Expenses | USD 2,595 | USD 2,595 | USD 2,595 |
| Transportation Expenses | USD 1,767 | USD 1,767 | USD 1,767 |
| Loan Fees | USD 66 | USD 66 | USD 66 |
| Indirect Costs Total | USD 5,228 | USD 5,228 | USD 5,228 |
| Total Annual Cost of Attendance Estimate | USD 26,015 | USD 27,520 | USD 29,627 |
Source: University of South Dakota Official Website
travel_explore Read from usd.edu on 30 Aug 2026. Check with the university before you rely on a date or a figure.